Displaying items by tag: Piccolo
Results for 2018 Piccolo Route
Rider No | LastName | FirstName | Gender | Category | StartTime | RideTime | Status | Medal |
5000 | Abernethy | Rachel | Female | Pic 18-39 | 9:10:54 | 02:28:41 | Finished | Gold |
5001 | Adcock | Carolyn | Female | Pic 60-69 | 8:53:27 | 02:50:47 | Finished | Silver |
3007 | Addington-Hall | Sarah | Female | Pic 18-39 | 7:30:10 | DNF | ||
5004 | Aldred | Freya | Female | Pic 18-39 | 9:29:13 | 03:27:04 | Finished | Bronze |
5005 | Alford | Jonathan | Male | Pic 60-69 | 8:51:21 | 02:54:03 | Finished | Silver |
5006 | Allen | Angela | Female | Pic 50-59 | 9:10:40 | 02:29:40 | Finished | Gold |
5007 | allies | oliver | Male | Pic 18-39 | 8:42:12 | 02:06:59 | Finished | Gold |
3025 | Ambrosen | Helen | Female | Pic 60-69 | 7:41:03 | 02:41:03 | Finished | Silver |
5008 | Andrews | Tim | Male | Pic 50-59 | 9:03:52 | 02:41:11 | Finished | Silver |
1022 | Anthonisz | Jude | Male | Pic 40-49 | 7:53:28 | 02:43:53 | Finished | Bronze |
3042 | Arrowsmith | Paul | Male | Pic 50-59 | 8:50:48 | 02:55:47 | Finished | Bronze |
3043 | Arthur | Andrew | Male | Pic 50-59 | 8:31:07 | 03:38:39 | Finished | Bronze |
3053 | Attfield | Geraldine | Female | Pic 50-59 | 8:42:50 | 02:35:59 | Finished | Gold |
3054 | Austin | Manuela | Female | Pic 50-59 | 7:33:13 | DNF | ||
3056 | Ayre | Helen | Female | Pic 50-59 | 8:40:37 | 02:49:59 | Finished | Silver |
5012 | Baber | Kevin | Male | Pic 50-59 | 8:52:25 | 02:56:37 | Finished | Bronze |
5013 | Baber | Tina Campbell | Female | Pic 50-59 | 8:52:26 | 03:07:38 | Finished | Bronze |
3062 | Bailey | Damian | Male | Pic 40-49 | 8:20:13 | DNF | ||
5014 | Bailey | Sarah | Female | Pic 18-39 | 9:04:31 | 05:16:22 | Finished | |
5015 | Bailey | Shane | Male | Pic 40-49 | 9:04:30 | 03:23:56 | Finished | Bronze |
3074 | Baldwin | Katie | Female | Pic 18-39 | 7:50:02 | DNF | ||
5016 | Banes | Annette | Female | Pic 50-59 | 8:42:37 | 02:45:40 | Finished | Silver |
3085 | Barclay | Anthony | Male | Pic 50-59 | 9:10:48 | 04:02:52 | Finished | Bronze |
5017 | Barnes | Diana Lynne | Female | Pic 60-69 | 8:40:44 | 06:56:16 | Finished | |
3091 | Barney | Matt | Male | Pic 18-39 | 9:00:51 | 02:24:15 | Finished | Silver |
3095 | Barrett | Louis | Male | Pic 18-39 | 8:42:21 | 02:14:14 | Finished | Silver |
5018 | Barwell | Aileen | Female | Pic 60-69 | 8:53:28 | 02:48:42 | Finished | Silver |
5019 | Bates | Duncan | Male | Pic 50-59 | 8:42:32 | 02:27:04 | Finished | Gold |
5020 | Bates | Harry | Male | Pic U18 | 8:42:32 | 02:30:00 | Finished | Silver |
3108 | Batty | John | Male | Pic 50-59 | 9:00:20 | 02:26:56 | Finished | Gold |
3109 | Batty | Paul | Male | Pic 50-59 | 9:00:20 | 02:04:47 | Finished | Gold |
5021 | Batty | Paula | Female | Pic 40-49 | 9:00:18 | 02:37:29 | Finished | Silver |
5022 | Bayfield | Paul | Male | Pic 18-39 | 8:40:30 | 03:45:07 | Finished | Bronze |
1073 | Bean | Tony | Male | Pic 40-49 | 8:29:39 | 02:01:51 | Finished | Gold |
5024 | Beattie | Mike | Male | Pic 60-69 | 8:41:10 | 02:17:53 | Finished | Gold |
5025 | Belka | Robert | Male | Pic 40-49 | 9:09:30 | 02:31:05 | Finished | Silver |
5027 | Bennett | Patsy | Female | Pic 60-69 | 8:52:54 | 03:17:39 | Finished | Bronze |
5028 | Bennun | Ian | Male | Pic 60-69 | 8:40:25 | 02:25:18 | Finished | Gold |
5029 | Bernard-John | Zoe | Female | Pic 40-49 | 8:42:34 | 02:20:38 | Finished | Gold |
1087 | Berry | Andrew | Male | Pic 50-59 | 8:50:13 | 01:54:49 | Finished | Gold |
5030 | Betts | Liz | Female | Pic 50-59 | 8:40:34 | 02:45:21 | Finished | Silver |
3133 | Billinghurst | Carl | Male | Pic 18-39 | 8:42:31 | 02:05:48 | Finished | Gold |
5031 | Bishop | Justin | Male | Pic 40-49 | 9:10:24 | 02:23:36 | Finished | Silver |
5032 | Bishop | Sam | Male | Pic U18 | 9:10:24 | 02:23:36 | Finished | Silver |
5033 | Blake | Rachel | Female | Pic 40-49 | 7:54:05 | 02:49:12 | Finished | Silver |
3145 | Blanch | Alan | Male | Pic 18-39 | 9:10:42 | 02:28:44 | Finished | Silver |
5034 | Blaney | Claire | Female | Pic 40-49 | 9:01:30 | 02:59:28 | Finished | Bronze |
5035 | Blunt | Ed | Male | Pic 60-69 | 9:11:56 | 04:24:06 | Finished | Bronze |
5036 | Body | Gemma | Female | Pic 18-39 | 9:01:30 | 02:59:29 | Finished | Bronze |
5037 | Bonfield | Nicky | Female | Pic 50-59 | 8:43:01 | 02:58:45 | Finished | Silver |
5038 | Borton | Roger | Male | Pic 60-69 | 8:51:20 | 02:42:42 | Finished | Silver |
5039 | BOVEY | CLAIRE | Female | Pic 18-39 | 9:04:33 | DNF | ||
5040 | BOVEY | GRAHAM | Male | Pic 60-69 | 9:04:32 | DNF | ||
5041 | BOVEY | RAY | Male | Pic 60-69 | 9:04:29 | 04:23:56 | Finished | Bronze |
5042 | BOVEY | ROSS | Male | Pic 18-39 | 9:04:27 | 03:23:59 | Finished | Bronze |
5043 | Bowden | Geraldine | Female | Pic 50-59 | 8:43:31 | 03:42:15 | Finished | Bronze |
5044 | Bowden | Lucy | Female | Pic 18-39 | 8:43:30 | 03:45:13 | Finished | Bronze |
5045 | Bowers | Nigel | Male | Pic 50-59 | 9:11:59 | 03:16:46 | Finished | Bronze |
5046 | Boyd | Rose | Female | Pic 50-59 | 8:13:30 | 03:15:50 | Finished | Bronze |
1130 | Bracher | Dawn | Female | Pic 40-49 | 8:40:28 | 02:41:47 | Finished | Silver |
1131 | Bradbeer | April | Female | Pic 18-39 | 9:04:13 | 03:26:05 | Finished | Bronze |
3171 | Braden | Philip | Male | Pic 50-59 | 8:52:00 | 02:35:22 | Finished | Silver |
5047 | Bradford | Roy | Male | Pic 60-69 | 8:40:14 | 02:38:16 | Finished | Silver |
1135 | Bradshaw | Chris | Male | Pic 40-49 | 8:00:25 | 02:26:03 | Finished | Silver |
5049 | Brady | Linda | Female | Pic 50-59 | 9:10:43 | 03:25:54 | Finished | Bronze |
5050 | Brady | Paul | Male | Pic 60-69 | 9:10:43 | 03:25:55 | Finished | Bronze |
5051 | Bright | Corinne | Female | Pic 40-49 | 9:01:01 | 02:54:37 | Finished | Silver |
5052 | Bromley | Peter | Male | Pic 40-49 | 8:40:13 | 02:30:25 | Finished | Silver |
5053 | Brooker | Holly | Female | Pic 18-39 | 8:40:30 | 03:45:07 | Finished | Bronze |
5055 | Brown | Ned | Male | Pic 18-39 | 9:11:24 | 04:06:33 | Finished | Bronze |
5057 | Brown | Robin | Male | Pic 60-69 | 9:11:31 | 04:08:40 | Finished | Bronze |
5059 | Browne | Julia w | Female | Pic 50-59 | 8:41:12 | 02:24:50 | Finished | Gold |
5061 | Brumby | Tandy | Female | Pic 50-59 | 9:03:53 | 02:43:56 | Finished | Silver |
5062 | Brunnock | Ian | Male | Pic 50-59 | 8:41:26 | 02:07:45 | Finished | Gold |
5063 | Brunnock | Oliver | Male | Pic U18 | 8:41:26 | 02:07:45 | Finished | Gold |
5065 | Bulley | Steve | Male | Pic 60-69 | 8:40:15 | 02:37:05 | Finished | Silver |
3223 | Burwood | Matt | Male | Pic 18-39 | 8:59:52 | 01:54:31 | Finished | Gold |
3233 | Byrne | Barry | Male | Pic 18-39 | 9:12:04 | 03:03:19 | Finished | Bronze |
3234 | Byrne | James | Male | Pic 18-39 | 9:12:04 | 03:03:17 | Finished | Bronze |
5067 | Byrne | Jane | Female | Pic 18-39 | 9:03:04 | 02:50:54 | Finished | Silver |
3240 | Cameron | Luke | Male | Pic 18-39 | 9:10:33 | 02:11:07 | Finished | Silver |
5068 | Carnell | Karen | Female | Pic 40-49 | 8:41:04 | 02:58:25 | Finished | Bronze |
5069 | Carnell | Logan | Male | Pic U18 | 8:41:04 | 02:57:52 | Finished | Bronze |
3244 | Carnell | Mike | Male | Pic 40-49 | 8:41:04 | 02:57:58 | Finished | Bronze |
5070 | Carpenter | Michael | Male | Pic 60-69 | 8:51:43 | 02:26:25 | Finished | Gold |
5071 | Carter | Sally | Female | Pic 50-59 | 8:51:43 | 02:55:55 | Finished | Silver |
3255 | Case | Patrick | Male | Pic 70+ | 7:50:34 | DNF | ||
3257 | Casey | Susan | Female | Pic 50-59 | 8:42:47 | 02:45:41 | Finished | Silver |
3260 | Caswell | Laura | Female | Pic 18-39 | 9:12:14 | 02:47:36 | Finished | Silver |
5072 | Catchpole | Simon | Male | Pic 50-59 | 8:50:09 | 02:11:53 | Finished | Gold |
3261 | Catlin | Simon | Male | Pic 40-49 | 9:10:32 | 02:15:46 | Finished | Gold |
5074 | Cawood | Alex | Male | Pic U18 | 8:52:58 | 02:32:43 | Finished | Bronze |
5075 | Cawood | Andrew | Male | Pic 40-49 | 8:52:58 | 02:32:44 | Finished | Silver |
5077 | Champion | Olivia | Female | Pic 40-49 | 8:52:29 | 02:48:25 | Finished | Silver |
3276 | Chen | Connie | Female | Pic 18-39 | 9:12:14 | 02:46:40 | Finished | Silver |
5078 | Chew | Deborah | Female | Pic 50-59 | 8:42:37 | 02:45:39 | Finished | Silver |
5079 | Chudley | John | Male | Pic 50-59 | 8:41:38 | 03:32:19 | Finished | Bronze |
3289 | Clark | Joanne | Female | Pic 40-49 | 8:51:22 | 02:39:27 | Finished | Silver |
3291 | Clark | Roger | Male | Pic 50-59 | 8:30:46 | 02:56:38 | Finished | Bronze |
5085 | Cochrane | Angela | Female | Pic 18-39 | 8:50:49 | 02:36:56 | Finished | Silver |
5086 | Cockle | Susan | Female | Pic 60-69 | 8:22:08 | 02:27:27 | Finished | Gold |
3304 | Coish | Jo | Female | Pic 40-49 | 7:52:51 | DNF | ||
5088 | Collishaw | Charlie | Male | Pic 40-49 | 8:41:15 | 02:23:40 | Finished | Silver |
5089 | Collishaw | Sarah | Female | Pic 40-49 | 8:41:15 | 02:23:41 | Finished | Gold |
3317 | Colvin | Andrew | Male | Pic 50-59 | 9:10:53 | 04:24:18 | Finished | Bronze |
3324 | Conteh | Steve | Male | Pic 40-49 | 9:04:03 | 03:28:30 | Finished | Bronze |
3327 | Cooksley | Nick | Male | Pic 50-59 | 8:29:48 | DNF | ||
3336 | Cooper | Steve | Male | Pic 50-59 | 8:40:44 | DNF | ||
3340 | Copsey | Richard | Male | Pic 50-59 | 8:44:03 | 03:06:24 | Finished | Bronze |
3351 | Corry | Andy | Male | Pic 40-49 | 7:10:42 | DNF | ||
3355 | Coverdale | Alan | Male | Pic 50-59 | 8:12:44 | 02:57:07 | Finished | Bronze |
1335 | Cripps | Russell | Male | Pic 40-49 | 7:20:13 | 03:44:45 | Finished | Bronze |
5092 | Crisp | Barbara | Female | Pic 60-69 | 8:22:08 | 03:06:46 | Finished | Bronze |
3372 | Crocker-White | Chris | Male | Pic 18-39 | 8:03:03 | 03:09:41 | Finished | Bronze |
5093 | Croucher | Marc | Male | Pic 50-59 | 8:40:15 | 02:31:05 | Finished | Silver |
5094 | Croucher | Sandra | Female | Pic 50-59 | 8:40:36 | 03:37:52 | Finished | Bronze |
5095 | Crutchley | Paul | Male | Pic 50-59 | 9:10:41 | 02:22:54 | Finished | Gold |
5096 | Crutchley | Toby | Male | Pic U18 | 9:10:41 | 02:22:55 | Finished | Silver |
5097 | Cummings | Lee | Male | Pic 18-39 | 9:10:35 | 02:08:39 | Finished | Gold |
5098 | Dabbs | Terri | Female | Pic 40-49 | 8:51:51 | 02:40:09 | Finished | Silver |
5099 | Dagnall | Natalie | Female | Pic 40-49 | 9:02:48 | 03:00:21 | Finished | Bronze |
6000 | Davey | Liz | Female | Pic 40-49 | 9:03:03 | 03:21:24 | Finished | Bronze |
1367 | Davidson | Claire | Female | Pic 40-49 | 9:01:13 | 02:53:31 | Finished | Silver |
6001 | Davies | Matt | Male | Pic 40-49 | 9:12:01 | 03:10:45 | Finished | Bronze |
6002 | Davies | Max | Male | Pic U18 | 9:11:58 | 03:10:45 | Finished | Bronze |
6003 | Davies | Tim | Male | Pic 50-59 | 8:41:30 | 02:30:01 | Finished | Silver |
6004 | Dawe | Sue | Female | Pic 40-49 | 9:01:10 | 02:48:57 | Finished | Silver |
6005 | Delaney | Peter | Male | Pic 70+ | 8:43:22 | 02:41:52 | Finished | Silver |
6009 | Dodds | Tracy | Female | Pic 50-59 | 8:52:10 | 03:05:19 | Finished | Bronze |
6010 | Doherry | Michelle | Female | Pic 40-49 | 8:41:24 | 03:48:10 | Finished | Bronze |
1414 | Dowrick | Paul | Male | Pic 40-49 | 8:43:59 | 02:52:14 | Finished | Bronze |
3446 | Draper | Peter | Male | Pic 60-69 | 7:42:42 | DNF | ||
6011 | Drewitt | Christopher | Male | Pic 18-39 | 9:01:44 | 02:03:08 | Finished | Gold |
3454 | Dungate | Becky | Female | Pic 18-39 | 8:41:05 | 02:40:30 | Finished | Silver |
1427 | Duquemin | Julian | Male | Pic 40-49 | 8:28:21 | DNF | ||
6012 | Dutton | Gill | Female | Pic 70+ | 8:52:51 | 03:34:25 | Finished | Silver |
6013 | Dutton | Paul | Male | Pic 70+ | 8:52:51 | 03:34:25 | Finished | Bronze |
3464 | Easter | Russell | Male | Pic 50-59 | 8:41:43 | 02:44:54 | Finished | Silver |
3468 | Edwards | Bethany | Female | Pic 18-39 | 9:11:49 | 02:49:23 | Finished | Silver |
6016 | Edwards | Elliot | Male | Pic U18 | 8:40:43 | 02:15:26 | Finished | Silver |
6017 | Edwards | Lucie | Female | Pic 40-49 | 8:52:30 | 02:48:32 | Finished | Silver |
6018 | Edwards | Michael | Male | Pic 18-39 | 8:40:19 | 02:37:41 | Finished | Bronze |
6019 | Edwards | Philip | Male | Pic 50-59 | 8:40:43 | 02:15:37 | Finished | Gold |
6020 | Edwards | Samantha | Female | Pic 40-49 | 8:40:44 | 02:47:18 | Finished | Silver |
6021 | Edwards | Victoria | Female | Pic 18-39 | 8:40:22 | 01:43:09 | Finished | Gold |
6023 | Elias | Simon | Male | Pic 50-59 | 8:42:21 | 02:13:47 | Finished | Gold |
3485 | English | Teresa | Female | Pic 40-49 | 8:50:09 | 02:45:22 | Finished | Silver |
6026 | Errington | Dawn | Female | Pic 50-59 | 9:09:39 | 02:50:12 | Finished | Silver |
6027 | Eury | Nicola | Female | Pic 50-59 | 8:42:16 | 03:58:23 | Finished | Bronze |
3489 | Evans | Anglea | Female | Pic 50-59 | 7:42:05 | 02:36:07 | Finished | Gold |
6028 | Evans | Dorothy | Female | Pic 60-69 | 8:53:29 | 02:50:18 | Finished | Silver |
6029 | Fardon | Paul | Male | Pic 50-59 | 9:00:24 | 02:17:58 | Finished | Gold |
3509 | Feeney | Adrian | Male | Pic 50-59 | 9:01:33 | 02:37:32 | Finished | Silver |
3510 | Feeney | Mark | Male | Pic 50-59 | 9:01:33 | 02:37:32 | Finished | Silver |
3511 | Feeney | Tom | Male | Pic U18 | 9:01:33 | 02:31:11 | Finished | Silver |
6032 | Fishleigh | Ruth | Female | Pic 18-39 | 8:41:09 | 02:41:10 | Finished | Silver |
6033 | Fitzsimmons | Sarah | Female | Pic 40-49 | 9:00:19 | 02:37:28 | Finished | Silver |
3523 | Fleming | Theo | Male | Pic U18 | 8:10:57 | 02:32:55 | Finished | Bronze |
6034 | Flower | Rebecca | Female | Pic 50-59 | 8:52:52 | 02:29:06 | Finished | Gold |
3532 | Foot | Sue | Female | Pic 40-49 | 8:41:40 | 02:51:18 | Finished | Silver |
3542 | Foster | Wesley | Male | Pic 18-39 | 9:04:01 | 03:18:43 | Finished | Bronze |
6036 | Fox | John | Male | Pic 60-69 | 9:01:38 | 02:53:23 | Finished | Silver |
6039 | fransham | victoria | Female | Pic 50-59 | 9:11:55 | 04:24:08 | Finished | Bronze |
6040 | French | Peter | Male | Pic 50-59 | 8:50:56 | 02:21:46 | Finished | Gold |
6041 | Froggatt | Samantha | Female | Pic 18-39 | 9:10:22 | 02:23:16 | Finished | Gold |
6042 | Frost | Peter | Male | Pic 50-59 | 8:50:22 | 02:51:36 | Finished | Silver |
6044 | Gale | Stanley | Male | Pic U18 | 8:41:08 | DNF | ||
6045 | Gardner | Jim | Male | Pic 50-59 | 7:54:05 | 02:33:26 | Finished | Silver |
6046 | Gardner | Vicky | Female | Pic 40-49 | 7:54:06 | 02:49:11 | Finished | Silver |
6047 | Garside | Jason | Male | Pic 40-49 | 8:52:40 | 02:19:11 | Finished | Silver |
6048 | Gascoyne | Andrea | Female | Pic 40-49 | 8:42:17 | 03:16:08 | Finished | Bronze |
1514 | Gaskell | Steve | Male | Pic 50-59 | 8:40:46 | 02:21:57 | Finished | Gold |
3568 | Gaunt | John | Male | Pic 70+ | 7:42:06 | DNF | ||
6049 | GEORGE | IAN | Male | Pic 50-59 | 9:04:33 | 03:56:20 | Finished | Bronze |
6051 | Gibbins | Laraine | Female | Pic 50-59 | 8:52:23 | 03:12:01 | Finished | Bronze |
6052 | Gibbons | Jane | Female | Pic 50-59 | 8:52:10 | 03:01:50 | Finished | Bronze |
6053 | Gildersleve | Jason | Male | Pic 18-39 | 8:42:55 | 02:15:27 | Finished | Silver |
6055 | Glanville | Kate | Female | Pic 50-59 | 8:43:07 | 02:53:37 | Finished | Silver |
6056 | Glanville | Paul | Male | Pic 60-69 | 8:43:08 | 02:53:35 | Finished | Silver |
1540 | Glanville | Sarah-Jane | Female | Pic 40-49 | 8:40:29 | 02:16:10 | Finished | Gold |
3593 | Gleave | Penelope | Female | Pic 40-49 | 9:10:38 | 03:02:28 | Finished | Bronze |
6058 | Gliddon | Emma | Female | Pic 18-39 | 9:26:17 | 03:14:53 | Finished | Bronze |
6059 | Gliddon | Laura | Female | Pic 50-59 | 9:26:29 | 03:16:38 | Finished | Bronze |
6060 | Glover | Charlotte | Female | Pic 18-39 | 9:03:03 | 03:21:24 | Finished | Bronze |
6061 | Gompertz | Deb | Female | Pic 40-49 | 8:41:28 | 03:25:37 | Finished | Bronze |
6062 | Gompertz | Emma | Female | Pic U18 | 8:41:27 | 03:25:32 | Finished | |
6063 | Gompertz | Nick | Male | Pic 50-59 | 8:41:29 | 03:26:24 | Finished | Bronze |
6064 | Gompertz | Sophie | Female | Pic U18 | 8:41:28 | 03:26:25 | Finished | |
1561 | Gooding | Jack | Male | Pic U18 | 8:56:54 | DNF | ||
6067 | Gough | Anna | Female | Pic 40-49 | 8:50:15 | 02:25:01 | Finished | Gold |
1569 | Gracie | Duncan | Male | Pic 40-49 | 8:53:02 | 02:25:52 | Finished | Silver |
1580 | Green | Adam | Male | Pic 18-39 | 9:00:13 | 02:05:26 | Finished | Gold |
3626 | Green | Linda | Female | Pic 50-59 | 8:53:27 | 02:50:19 | Finished | Silver |
6068 | Green | Lionel | Male | Pic 70+ | 8:42:47 | 02:40:06 | Finished | Silver |
3632 | Green | Stuart | Male | Pic 60-69 | 9:03:20 | 03:04:27 | Finished | Bronze |
3633 | Green | Sue | Female | Pic 50-59 | 9:03:21 | 03:04:27 | Finished | Bronze |
6069 | Gregory | Philip | Male | Pic 50-59 | 9:01:12 | 02:26:44 | Finished | Gold |
6070 | Griffin | Charlotte | Female | Pic U18 | 8:51:50 | 02:32:21 | Finished | Gold |
3648 | Haddon | Janice | Female | Pic 50-59 | 7:30:48 | DNF | ||
6071 | Hake | Mark | Male | Pic 50-59 | 8:41:04 | 02:13:39 | Finished | Gold |
6072 | Hales | Abby | Female | Pic 40-49 | 8:42:52 | 03:19:11 | Finished | Bronze |
6073 | Hales | Darren | Male | Pic 40-49 | 8:42:48 | 03:19:04 | Finished | Bronze |
3655 | Hall | Marion | Female | Pic 60-69 | 8:51:19 | 03:01:10 | Finished | Bronze |
6075 | Hamilton | Ian | Male | Pic 70+ | 8:41:43 | 02:59:38 | Finished | Silver |
3659 | Hamilton | Rosie | Female | Pic 18-39 | 7:50:02 | DNF | ||
6076 | Hammond | Mike | Male | Pic 50-59 | 8:50:08 | 02:11:54 | Finished | Gold |
6077 | Handley | Emma | Female | Pic 40-49 | 8:52:59 | 03:19:25 | Finished | Bronze |
6078 | Handley | Jessica | Female | Pic U18 | 8:52:59 | 03:18:43 | Finished | |
6079 | Harcus | John | Male | Pic 70+ | 9:10:40 | 03:27:40 | Finished | Bronze |
6081 | Harper | Gill | Female | Pic 50-59 | 8:40:28 | 03:14:48 | Finished | Bronze |
6082 | Harries | Rachel | Female | Pic 40-49 | 9:19:12 | 02:27:25 | Finished | Gold |
3676 | Harris | Charlotte | Female | Pic 18-39 | 8:51:43 | DNF | ||
4868 | Harris | Robert | Male | Pic 18-39 | 8:51:42 | DNF | ||
1648 | Harrison | Michael | Male | Pic 18-39 | 9:12:49 | 02:08:14 | Finished | Gold |
3685 | Harrogate | Suzanne | Female | Pic 18-39 | 9:00:35 | 02:42:33 | Finished | Silver |
3699 | Hatton-Brown | Sam | Female | Pic 40-49 | 9:04:39 | 03:25:12 | Finished | Bronze |
6085 | Hayes | Lewis | Male | Pic 70+ | 9:01:39 | 02:28:48 | Finished | Gold |
6086 | Hayes | Maureen | Female | Pic 70+ | 9:00:34 | 02:49:10 | Finished | Gold |
6088 | Heafield | Christian | Male | Pic U18 | 9:00:22 | 02:19:42 | Finished | Silver |
6091 | Heales | Christine | Female | Pic 40-49 | 8:51:09 | 03:08:43 | Finished | Bronze |
6093 | Henman | Gill | Female | Pic 50-59 | 8:50:50 | 02:30:10 | Finished | Gold |
6094 | Hepworth | Meg | Female | Pic 40-49 | 8:41:11 | 02:30:09 | Finished | Gold |
3737 | Hickling | Dan | Male | Pic 18-39 | 9:00:38 | 02:24:27 | Finished | Silver |
3738 | Hicks | Geoffrey | Male | Pic 18-39 | 7:10:43 | DNF | ||
6096 | Higgins | Andrew | Male | Pic 40-49 | 8:43:54 | 02:22:47 | Finished | Silver |
6097 | Higgins | Louise | Female | Pic 40-49 | 8:43:53 | 02:22:47 | Finished | Gold |
3741 | Hill | Kenneth | Male | Pic 50-59 | 7:29:42 | DNF | ||
6098 | hillier | william | Male | Pic 18-39 | 9:13:48 | 02:08:03 | Finished | Gold |
6100 | Hinsley | Hannah | Female | Pic 18-39 | 9:10:37 | 02:16:05 | Finished | Gold |
3753 | Hobbs | Julian | Male | Pic 50-59 | 9:10:38 | 02:24:51 | Finished | Gold |
3754 | Hobbs | Neil | Male | Pic 50-59 | 9:10:38 | 02:12:09 | Finished | Gold |
6101 | Hockings | Clare | Female | Pic 50-59 | 8:40:47 | 03:00:12 | Finished | Bronze |
6102 | Hockings | Tom | Male | Pic U18 | 8:40:47 | 02:54:50 | Finished | Bronze |
6104 | Honeywill | Claire | Female | Pic 18-39 | 8:52:42 | 02:58:45 | Finished | Bronze |
3781 | Horsler | John | Male | Pic 50-59 | 7:10:16 | DNF | ||
6105 | Hosking | Andrew | Male | Pic 40-49 | 8:43:02 | 02:34:33 | Finished | Bronze |
6106 | Hosking | Theo | Male | Pic U18 | 8:43:02 | 02:34:33 | Finished | Bronze |
6107 | Hottot | Robert | Male | Pic 50-59 | 9:01:43 | 02:31:59 | Finished | Silver |
6108 | House | Sue | Female | Pic 70+ | 8:50:56 | DNF | ||
6109 | Howarth | Caroline | Female | Pic 40-49 | 9:01:29 | 03:34:19 | Finished | Bronze |
6110 | HOWES | SIMON | Male | Pic 60-69 | 9:03:09 | 03:21:36 | Finished | Bronze |
6111 | Hubbard | Sally | Female | Pic 60-69 | 8:44:59 | 04:02:20 | Finished | Bronze |
3800 | Huckerby | Andrew | Male | Pic 60-69 | 8:02:42 | 03:02:06 | Finished | Bronze |
3801 | Hughes | Gareth | Male | Pic 18-39 | 8:41:04 | DNF | ||
3803 | Huish | Kate | Female | Pic 18-39 | 9:03:05 | 03:11:54 | Finished | Bronze |
6114 | Hull | Kerry | Female | Pic 18-39 | 8:42:52 | 03:20:04 | Finished | Bronze |
3807 | Humphries | Gary | Male | Pic 18-39 | 9:11:07 | 02:30:17 | Finished | Silver |
3811 | Hunt | Robert | Male | Pic 18-39 | 8:19:22 | DNF | ||
3824 | Ireland | Glen | Male | Pic 18-39 | 9:01:48 | 02:00:58 | Finished | Gold |
6116 | Ivins | Jane | Female | Pic 40-49 | 8:59:56 | 02:40:05 | Finished | Silver |
6117 | Jacobs | Kemi | Female | Pic 18-39 | 9:10:54 | 03:16:17 | Finished | Bronze |
1768 | James | Jon | Male | Pic 40-49 | 8:22:31 | DNF | ||
3833 | James | Lucy | Female | Pic 18-39 | 9:12:14 | 03:01:52 | Finished | Bronze |
6118 | James | Tracey | Female | Pic 50-59 | 9:00:58 | 02:49:31 | Finished | Silver |
1772 | Jamieson | Allen | Male | Pic 40-49 | 6:18:00 | 04:26:35 | Finished | Bronze |
3834 | Janes | John | Male | Pic 18-39 | 8:09:20 | 02:48:15 | Finished | Bronze |
3836 | Janzen | Alison | Female | Pic 40-49 | 8:51:50 | 02:33:21 | Finished | Gold |
6119 | Janzen | Emily | Female | Pic U18 | 8:51:50 | 02:32:21 | Finished | Gold |
3840 | Jeffreys | Mike | Male | Pic 60-69 | 8:29:35 | 02:41:44 | Finished | Silver |
6120 | Jenkins | Glyn | Male | Pic 60-69 | 8:42:41 | 02:43:59 | Finished | Silver |
6123 | Johnston | Andrew | Male | Pic 50-59 | 8:52:40 | 02:22:41 | Finished | Gold |
6124 | Johnston | Lee | Male | Pic 40-49 | 8:52:42 | 02:30:29 | Finished | Silver |
6125 | Johnston | Rosie | Female | Pic 40-49 | 9:00:22 | 02:26:18 | Finished | Gold |
1789 | Jones | Adam | Male | Pic 18-39 | 8:59:45 | 02:27:35 | Finished | Silver |
3852 | Jones | Jon | Male | Pic 40-49 | 7:50:15 | 02:02:18 | Finished | Gold |
3857 | Jones | Lucy | Female | Pic 40-49 | 8:52:01 | 02:39:24 | Finished | Silver |
3864 | Jose | Chris | Male | Pic 50-59 | 6:00:00 | DNF | ||
6350 | Joughin | Steve | Male | Pic 50-59 | 8:50:16 | 02:36:35 | Finished | Silver |
3870 | Jury | Jon | Male | Pic 40-49 | 9:01:48 | 02:02:39 | Finished | Gold |
6130 | Keay | Lisa | Female | Pic 40-49 | 9:11:19 | 02:50:57 | Finished | Silver |
6131 | Keegan | Ron | Male | Pic 70+ | 9:10:35 | 03:36:14 | Finished | Bronze |
6132 | Keegan | Sam | Female | Pic 50-59 | 9:10:35 | 03:36:14 | Finished | Bronze |
3884 | Kenneally | Lorraine | Female | Pic 40-49 | 7:22:03 | 03:34:43 | Finished | Bronze |
1819 | Kennedy-Bruyneels | Paul | Male | Pic 40-49 | 8:40:38 | 02:04:55 | Finished | Gold |
6344 | Kilbride | Anna | Female | Pic 40-49 | 8:51:22 | 02:39:27 | Finished | Silver |
3895 | King | Emily | Female | Pic 18-39 | 9:10:44 | 03:12:08 | Finished | Bronze |
6137 | King | Stephanie | Female | Pic 50-59 | 8:52:54 | 03:17:38 | Finished | Bronze |
1838 | Knight | Sarah | Female | Pic 40-49 | 6:19:21 | 04:23:37 | Finished | Bronze |
6139 | Laidlow | Simone | Female | Pic 50-59 | 9:09:39 | 02:50:11 | Finished | Silver |
6140 | Lake | Anna | Female | Pic U18 | 9:10:54 | 03:14:25 | Finished | |
6141 | Lake | Emma | Female | Pic 40-49 | 9:10:54 | 03:14:27 | Finished | Bronze |
6142 | lake | ryan | Male | Pic 18-39 | 8:41:49 | 02:11:13 | Finished | Silver |
