Displaying items by tag: 2016
Results for 2016 Grande Route
StartNo | FirstName | LastName | StartTime | CompTime | Progress | Category | Gender |
2701 | Jeremy | Ackers | 7:02:37 | 8:23:36 | Finish | Gnd 50-59 | Male |
1001 | Glyn | Acton | 6:13:45 | 8:06:41 | Finish | Gnd 50-59 | Male |
1002 | Aron | Adams | 6:53:23 | 9:36:25 | Finish | Gnd 40-49 | Male |
1018 | James | Alsept | 6:23:24 | 6:43:41 | Finish | Gnd 40-49 | Male |
1020 | Chris | Anderson | 6:23:24 | 7:49:59 | Finish | Gnd 18-39 | Male |
1029 | Colin | Archard | 6:33:36 | 9:06:46 | Finish | Gnd 50-59 | Male |
1030 | Tim | Argyle | 7:04:16 | 8:58:47 | Finish | Gnd 18-39 | Male |
1031 | Tim | Arkell | 7:03:03 | 7:25:56 | Finish | Gnd 18-39 | Male |
1032 | Dan | Armsden | 6:43:01 | 6:31:37 | Finish | Gnd 18-39 | Male |
1036 | Gideon | Aroussi | 8:14:23 | 6:09:38 | Finish | Gnd 40-49 | Male |
1037 | Craig | Ashby | 7:03:18 | 7:10:49 | Finish | Gnd 40-49 | Male |
1038 | Katherine | Atack | 6:12:15 | 8:55:44 | Finish | Gnd 40-49 | Female |
1039 | Matthew | Atkinson | 6:12:51 | 7:53:54 | Finish | Gnd 18-39 | Male |
1042 | Joel | Avery | 7:43:39 | 6:36:08 | Finish | Gnd 18-39 | Male |
1045 | Alan | Ayres | 6:12:25 | 8:15:14 | Finish | Gnd 40-49 | Male |
1046 | Andy | Backhouse | 7:56:25 | 8:00:14 | Finish | Gnd 40-49 | Male |
1051 | Peter | Baker | 6:12:59 | 7:35:04 | Finish | Gnd 50-59 | Male |
1052 | Peter | Baker | 6:53:23 | 8:15:45 | Finish | Gnd 40-49 | Male |
1053 | James | Balfour | 6:34:23 | 6:49:58 | Finish | Gnd 18-39 | Male |
1054 | Richard | Balfour | 7:22:43 | 5:56:47 | Finish | Gnd 18-39 | Male |
1058 | Neil | Ballantine | 6:12:16 | 6:49:47 | Finish | Gnd 50-59 | Male |
1065 | George | Barlow | 6:12:29 | 6:39:38 | Finish | Gnd 50-59 | Male |
1066 | Peter | Barnes | 7:02:58 | 9:21:39 | Finish | Gnd 40-49 | Male |
1067 | Tim | Barnes | 7:42:43 | 6:32:00 | Finish | Gnd 40-49 | Female |
1071 | Tom | Barrett | 8:25:29 | 7:42:02 | Finish | Gnd 18-39 | Male |
1072 | John | Barrington | 6:41:56 | 6:58:30 | Finish | Gnd 40-49 | Male |
1074 | Phil | Bartlett | 7:13:35 | 8:10:56 | Finish | Gnd 40-49 | Male |
1075 | James | Bate | 7:33:55 | 7:24:00 | Finish | Gnd 40-49 | Male |
1076 | Andrew | Battershill | 6:13:49 | 6:54:00 | Finish | Gnd 50-59 | Male |
1079 | David | Bayliss | 6:14:07 | 6:32:02 | Finish | Gnd 50-59 | Male |
1082 | Michael | Beauchamp | 7:45:38 | 8:11:00 | Finish | Gnd 18-39 | Male |
1088 | Simon | Bell | 6:12:28 | 6:33:39 | Finish | Gnd 40-49 | Male |
1089 | Carl | Benfield | 6:43:35 | 8:46:04 | Finish | Gnd 40-49 | Male |
1090 | Colin | Bennett | 6:53:56 | 8:53:48 | Finish | Gnd 18-39 | Male |
1095 | Mark | Bertorelli | 6:12:26 | 7:46:06 | Finish | Gnd 50-59 | Male |
1096 | Darren | Bessell | 6:12:56 | 7:15:15 | Finish | Gnd 50-59 | Male |
1098 | Adam | Bidwell | 6:42:23 | 6:13:13 | Finish | Gnd 18-39 | Male |
1099 | Martyn | Bidwell | 7:56:26 | 8:00:11 | Finish | Gnd 50-59 | Male |
1101 | Dave | Bird | 6:23:26 | 9:15:52 | Finish | Gnd 50-59 | Male |
1103 | Alastair | Black | 6:53:21 | 6:36:10 | Finish | Gnd 40-49 | Male |
1104 | Keith | Black | 6:23:28 | 7:36:52 | Finish | Gnd 40-49 | Male |
1106 | Matthew | Blackmore | 6:14:04 | 6:56:20 | Finish | Gnd 40-49 | Male |
1107 | Andrew | Blake | 6:53:13 | 6:26:45 | Finish | Gnd 40-49 | Male |
1108 | Simon | Blakeburn | 7:25:04 | 6:33:46 | Finish | Gnd 18-39 | Male |
1110 | Tony | Bland | 7:44:50 | 7:20:10 | Finish | Gnd 40-49 | Male |
1111 | Julian | Blazeby | 6:22:33 | 7:22:38 | Finish | Gnd 50-59 | Male |
1112 | Rory | Blazeby | 6:22:33 | 6:57:01 | Finish | Gnd 18-39 | Male |
1113 | Thomas | Blunt | 7:13:32 | 7:04:23 | Finish | Gnd 18-39 | Male |
1114 | Jeremy | Board | 6:43:08 | 7:22:32 | Finish | Gnd 50-59 | Male |
1116 | Andy | Boon | 6:23:25 | 7:35:20 | Finish | Gnd 18-39 | Male |
1120 | Giles | Borton | 6:12:06 | 7:15:03 | Finish | Gnd 50-59 | Male |
1121 | Richard | Boucher | 6:33:41 | 8:00:55 | Finish | Gnd 40-49 | Male |
1123 | Tom | Bourne | 6:13:39 | 7:20:36 | Finish | Gnd 18-39 | Male |
1127 | Clive | Boyce-hunter | 7:44:54 | 7:56:07 | Finish | Gnd 50-59 | Male |
2704 | Craig | Boyde | 6:11:51 | 8:51:42 | Finish | Gnd 18-39 | Male |
1132 | Steve | Brammall | 6:13:13 | 6:50:16 | Finish | Gnd 50-59 | Male |
1140 | Robin | Brew | 7:14:21 | 7:23:08 | Finish | Gnd 50-59 | Male |
1141 | Dan | Breward | 6:53:21 | 9:49:05 | Finish | Gnd 18-39 | Male |
1142 | Colin | Brewer | 6:14:07 | 7:05:26 | Finish | Gnd 50-59 | Male |
3202 | Keith | Bridges | 7:34:16 | 7:23:57 | Finish | Gnd 50-59 | Male |
1147 | Paul | Brinicombe | 6:11:48 | 7:26:03 | Finish | Gnd 40-49 | Male |
1148 | Ryan | Bristow | 6:12:38 | 6:42:48 | Finish | Gnd 18-39 | Male |
1149 | Ian | Brixey | 6:34:23 | 7:40:30 | Finish | Gnd 40-49 | Male |
1150 | Gareth | Broad | 6:22:35 | 7:18:34 | Finish | Gnd 50-59 | Male |
1151 | Mark | Brock | 7:12:40 | 6:01:43 | Finish | Gnd 40-49 | Male |
1159 | Jeremy | Brown | 6:42:49 | 7:22:32 | Finish | Gnd 50-59 | Male |
1162 | Peter | Brown | 7:24:14 | 7:38:35 | Finish | Gnd 40-49 | Male |
1166 | Tafari | Bryan | 6:12:09 | 6:52:42 | Finish | Gnd 18-39 | Male |
1168 | Nick | Bryant | 7:02:34 | 6:58:34 | Finish | Gnd 18-39 | Male |
1173 | Adrian | Buckley | 6:13:01 | 6:14:47 | Finish | Gnd 40-49 | Male |
1176 | Andrew | Bullock | 8:06:49 | 7:21:22 | Finish | Gnd 50-59 | Male |
1177 | Benjamin | Bunce | 6:22:48 | 8:06:08 | Finish | Gnd 18-39 | Male |
1178 | Carl | Burdett | 6:22:25 | 6:44:39 | Finish | Gnd 18-39 | Male |
1179 | Paul | Burger | 6:43:00 | 7:35:31 | Finish | Gnd 40-49 | Male |
1182 | Lee | Burkin | 6:33:13 | 7:01:43 | Finish | Gnd 40-49 | Male |
1183 | Tim | Burley | 7:22:53 | 8:29:46 | Finish | Gnd 40-49 | Male |
1187 | Russell | Burns | 6:23:27 | 7:44:07 | Finish | Gnd 40-49 | Male |
1189 | James | Burrows | 6:12:28 | 6:42:57 | Finish | Gnd 40-49 | Male |
1193 | Neil | Burton | 6:12:27 | 6:54:21 | Finish | Gnd 40-49 | Male |
1195 | Paul | Butcher | 7:22:54 | 7:19:39 | Finish | Gnd 60-69 | Male |
1197 | Debbie | Butt | 6:23:22 | 9:58:46 | Finish | Gnd 50-59 | Female |
1200 | Mark | Byrne | 7:13:29 | 5:55:49 | Finish | Gnd 18-39 | Male |
1201 | Tom | Cahill | 6:42:29 | 8:08:01 | Finish | Gnd 18-39 | Male |
1204 | Nick | Campbell | 6:42:24 | 6:39:26 | Finish | Gnd 40-49 | Male |
1206 | Dave | Cantin | 6:53:14 | 7:29:40 | Finish | Gnd 50-59 | Male |
1207 | Paul | Cantin | 6:53:14 | 7:28:43 | Finish | Gnd 40-49 | Male |
1208 | Pete | Cantin | 6:53:15 | 8:41:34 | Finish | Gnd 40-49 | Male |
1209 | David | Carpenter | 7:02:56 | 7:15:41 | Finish | Gnd 40-49 | Male |
1211 | Lee | Carr | 6:33:15 | 9:03:38 | Finish | Gnd 40-49 | Male |
1212 | Len | Carr | 6:13:12 | 5:36:31 | Princetown | Gnd 60-69 | Male |
2706 | Iain | Carroll | 8:16:18 | 8:32:44 | Finish | Gnd 18-39 | Male |
1215 | Duncan | Carter | 6:43:29 | 9:09:26 | Finish | Gnd 40-49 | Male |
1217 | Nigel | Carter | 7:03:12 | 7:07:08 | Finish | Gnd 50-59 | Male |
1218 | Paul | Carter | 7:03:00 | 8:10:11 | Finish | Gnd 40-49 | Male |
1219 | James | Cartlidge | 7:13:28 | 5:43:00 | Finish | Gnd 18-39 | Male |
1223 | Rich | Carus | 6:43:04 | 7:52:00 | Finish | Gnd 40-49 | Male |
1224 | Ian | Carveth | 6:11:49 | 7:22:00 | Finish | Gnd 40-49 | Male |
1228 | Jasper | Chalk | 6:23:25 | 6:43:19 | Finish | Gnd 40-49 | Male |
1229 | Donald | Chambers | 6:53:10 | 7:00:17 | Finish | Gnd 50-59 | Male |
1232 | Bobby | Chandra | 6:12:59 | 7:50:39 | Finish | Gnd 40-49 | Male |
1233 | James | Chapman | 6:23:25 | 6:47:09 | Finish | Gnd 40-49 | Male |
1234 | Wendy | Chapman | 6:23:26 | 7:53:35 | Finish | Gnd 40-49 | Female |
1240 | Simon | Chew | 6:43:07 | 7:15:30 | Finish | Gnd 40-49 | Male |
1241 | Marcus | Childs | 6:34:22 | 6:45:47 | Finish | Gnd 50-59 | Male |
1242 | Lee | Christensen | 7:03:03 | 7:56:14 | Finish | Gnd 40-49 | Male |
1244 | Malcolm | Christie | 7:14:00 | 6:51:32 | Finish | Gnd 40-49 | Male |
1245 | Ian | Clark | 7:33:45 | 8:09:40 | Finish | Gnd 60-69 | Male |
1246 | Ian | Clark | 6:54:06 | 8:33:07 | Finish | Gnd 50-59 | Male |
1248 | Peter | Clark | 7:02:56 | 7:56:23 | Finish | Gnd 18-39 | Male |
1249 | Thomas | Clark | 7:04:04 | 8:09:03 | Finish | Gnd 18-39 | Male |
1251 | Andrew | Clarke | 7:22:50 | 8:42:40 | Finish | Gnd 40-49 | Male |
1252 | Gavin | Clarke | 6:53:44 | 8:02:31 | Finish | Gnd 40-49 | Male |
1254 | Jason | Clatworthy | 6:33:44 | 8:52:23 | Finish | Gnd 40-49 | Male |
1255 | Paddy | Clatworthy | 6:53:23 | 9:36:25 | Finish | Gnd 40-49 | Male |
1257 | Lee | Cleal | 7:04:03 | 7:58:50 | Finish | Gnd 18-39 | Male |
1260 | Richard | Cleghorn | 7:02:28 | 6:30:33 | Finish | Gnd 40-49 | Male |
2703 | Richard | Clifford | 7:12:43 | 9:00:11 | Finish | Gnd 18-39 | Male |
1262 | Fergus | Clinch | 8:14:06 | 6:15:30 | Finish | Gnd 18-39 | Male |
1264 | Myles | Clough | 7:13:22 | 6:37:11 | Finish | Gnd 40-49 | Male |
1265 | Jason | Clunie | 6:33:24 | 7:06:48 | Finish | Gnd 50-59 | Male |
1266 | Rob | Clutterbuck | 6:41:58 | 5:52:25 | Finish | Gnd 18-39 | Male |
1268 | Ray | Cockle | 7:34:57 | 9:02:38 | Finish | Gnd 60-69 | Male |
1269 | James | Cockley | 7:03:45 | 7:48:06 | Finish | Gnd 18-39 | Male |
1272 | Jeremy | Cole | 6:43:06 | 7:38:08 | Finish | Gnd 50-59 | Male |
1274 | Glyn | Collen | 7:24:11 | 7:30:12 | Finish | Gnd 40-49 | Male |
1279 | Mark | Colmer | 6:13:13 | 7:33:52 | Finish | Gnd 60-69 | Male |
1280 | Rob | Colwill | 7:24:11 | 7:30:12 | Finish | Gnd 18-39 | Male |
1282 | Rob | Conabeer | 6:41:57 | 6:15:20 | Finish | Gnd 40-49 | Male |
1283 | Carl | Conium | 6:33:43 | 8:55:58 | Finish | Gnd 40-49 | Male |
1285 | Andy | Connor | 6:13:28 | 5:51:48 | Finish | Gnd 40-49 | Male |
1288 | Patrick | Coombe | 6:41:58 | 7:05:48 | Finish | Gnd 50-59 | Male |
1289 | Martin | Coombes | 6:12:10 | 8:19:17 | Finish | Gnd 18-39 | Male |
1290 | Alan | Cooper | 7:44:54 | 8:47:32 | Finish | Gnd 40-49 | Male |
1306 | Justin | Corbett | 6:12:29 | 8:36:12 | Finish | Gnd 40-49 | Male |
1307 | James | Corbridge | 6:43:08 | 7:18:51 | Finish | Gnd 40-49 | Male |
1308 | Michael | Corby | 7:22:43 | 6:17:55 | Finish | Gnd 40-49 | Male |
1311 | John | Coulton | 6:34:28 | 7:35:53 | Finish | Gnd 50-59 | Male |
1312 | Peter | Coupland | 6:53:15 | 6:36:09 | Finish | Gnd 18-39 | Male |
1313 | Andrew | Covington | 7:45:50 | 8:31:31 | Finish | Gnd 18-39 | Male |
1314 | Peter | Covington | 7:45:50 | 8:31:31 | Finish | Gnd 18-39 | Male |
1315 | James | Coward | 8:14:32 | 8:20:48 | Finish | Gnd 18-39 | Male |
1316 | Rob | Cowsill | 7:02:55 | 7:21:12 | Finish | Gnd 18-39 | Male |
1317 | Steve | Cowsill | 7:02:55 | 7:21:11 | Finish | Gnd 18-39 | Male |
1320 | Stuart | Cox | 6:53:14 | 7:25:27 | Finish | Gnd 50-59 | Male |
1323 | Nick | Crawley | 7:22:52 | 8:26:19 | Finish | Gnd 40-49 | Male |
1324 | Nick | Creasy | 6:14:07 | 6:27:28 | Finish | Gnd 50-59 | Male |
1325 | Richard | Creber | 7:03:26 | 8:05:12 | Finish | Gnd 50-59 | Male |
1327 | Ben | Crispin | 6:34:04 | 6:56:08 | Finish | Gnd 18-39 | Male |
1329 | Chris | Crook | 6:42:33 | 7:58:38 | Finish | Gnd 40-49 | Male |
1330 | Daren | Crosbee | 7:03:29 | 8:02:18 | Finish | Gnd 40-49 | Male |
1331 | Shaun | Crosbee | 7:03:29 | 8:02:18 | Finish | Gnd 40-49 | Male |
1332 | Stephen | Crossman | 6:12:11 | 7:01:22 | Finish | Gnd 50-59 | Male |
1333 | Rupert | Crowfoot | 7:02:35 | 9:29:38 | Finish | Gnd 40-49 | Male |
1334 | Chris | Crowle | 6:13:40 | 6:53:21 | Finish | Gnd 18-39 | Male |
1335 | Neil | Crowther | 6:11:55 | 6:28:22 | Finish | Gnd 40-49 | Male |
1336 | Jonathon | Cudd | 7:03:30 | 5:58:56 | Finish | Gnd 18-39 | Male |
1339 | Trevor | Culpin | 7:02:57 | 7:35:16 | Finish | Gnd 50-59 | Male |
3442 | Lee | Curtis | 6:14:07 | 7:05:26 | Finish | Gnd 18-39 | Male |
1342 | Phil | Curtis | 6:42:36 | 7:05:19 | Finish | Gnd 40-49 | Male |
1347 | Joel | Cutter | 6:53:51 | 6:39:02 | Finish | Gnd 40-49 | Male |
1348 | Daren | Dagnall | 6:13:44 | 7:20:06 | Finish | Gnd 40-49 | Male |
1351 | Hugh | Dampney | 6:12:10 | 7:56:20 | Finish | Gnd 50-59 | Male |
1352 | Chris | Danby | 6:33:19 | 7:22:56 | Finish | Gnd 18-39 | Male |
1353 | Oliver | Darbyshire | 8:06:25 | 7:04:19 | Finish | Gnd 18-39 | Male |
1355 | Jonathan | Dauncey | 6:53:26 | 7:44:12 | Finish | Gnd 18-39 | Male |
1356 | Gordon | Davey | 6:11:54 | 6:54:57 | Finish | Gnd 50-59 | Male |
1358 | Ben | Davies | 7:42:43 | 6:30:31 | Finish | Gnd 40-49 | Male |
1359 | Ben | Davies | 7:13:49 | 8:37:44 | Finish | Gnd 18-39 | Male |
1360 | Brian | Davies | 6:13:41 | 7:35:58 | Finish | Gnd 50-59 | Male |
1363 | Richard | Davis | 7:03:22 | 8:00:57 | Finish | Gnd 40-49 | Male |
1367 | Jacob | Day | 6:53:28 | 6:56:21 | Finish | Gnd 18-39 | Male |
1368 | Sebastian | Day | 7:44:49 | 8:19:14 | Finish | Gnd 18-39 | Male |
1369 | Steve | Day | 6:53:55 | 8:09:29 | Finish | Gnd 40-49 | Male |
1370 | Louis | De Kock | 6:43:34 | 10:44:07 | Finish | Gnd 50-59 | Male |
1371 | Guy | De Selincourt | 6:13:28 | 6:26:45 | Finish | Gnd 50-59 | Male |
1372 | Graham | Dean | 7:13:35 | 7:51:01 | Finish | Gnd 60-69 | Male |
1373 | Chris | Dear | 7:44:50 | 7:06:44 | Finish | Gnd 40-49 | Male |
1377 | Peter | Devenport | 7:56:38 | 7:41:02 | Finish | Gnd 18-39 | Male |
1380 | Alex | Dickinson | 7:03:28 | 7:15:47 | Finish | Gnd 18-39 | Male |
1383 | Florian | Diederichsen | 7:12:45 | 7:39:30 | Finish | Gnd 40-49 | Male |
1384 | John | Dilks | 6:36:55 | 8:13:17 | Finish | Gnd 40-49 | Male |
1385 | David | Dillon | 6:42:24 | 7:54:32 | Finish | Gnd 18-39 | Male |
1389 | Martin | Dixon | 6:13:10 | 6:49:15 | Finish | Gnd 40-49 | Male |
1390 | Masoud | Dlavari | 7:15:39 | 7:07:42 | Finish | Gnd 50-59 | Male |
1391 | Leah | Doak | 6:53:19 | 8:06:55 | Finish | Gnd 18-39 | Female |
1392 | Andrew | Dobbins | 6:36:56 | 8:13:28 | Finish | Gnd 40-49 | Male |
1394 | Alison | Dockney | 7:34:49 | 7:51:14 | Finish | Gnd 18-39 | Female |
1398 | Ross | Downing | 6:33:43 | 6:24:04 | Finish | Gnd 18-39 | Male |
1401 | Simon | Dowse | 7:02:57 | 8:09:20 | Finish | Gnd 50-59 | Male |
1402 | Dragos | Dragnea | 6:34:14 | 8:25:13 | Finish | Gnd 40-49 | Male |
1404 | Christian | Dransfield | 7:23:20 | 6:09:57 | Finish | Gnd 18-39 | Male |
1405 | Tom | Dring | 6:53:25 | 7:36:16 | Finish | Gnd 18-39 | Male |
1407 | Adam | Droy | 7:12:44 | 9:00:12 | Finish | Gnd 18-39 | Male |
1409 | Iain | Duff | 6:12:53 | 6:54:09 | Finish | Gnd 50-59 | Male |
1412 | Eoin | Dunne | 6:23:24 | 8:28:31 | Finish | Gnd 18-39 | Male |
1413 | George | Dunne | 6:23:24 | 10:43:25 | Finish | Gnd 60-69 | Male |
1414 | John | Dunne | 6:34:28 | 8:00:01 | Finish | Gnd 50-59 | Male |
1416 | Antony | Dyer | 6:42:59 | 6:44:03 | Finish | Gnd 40-49 | Male |
1417 | Mark | Dymond | 6:12:57 | 6:42:11 | Finish | Gnd 40-49 | Male |
1418 | Miles | Earl | 7:13:29 | 6:13:37 | Finish | Gnd 18-39 | Male |
1419 | Richard | Earl | 6:42:25 | 7:41:08 | Finish | Gnd 40-49 | Male |
1421 | James | Earls-Davis | 6:12:18 | 7:15:45 | Finish | Gnd 50-59 | Male |
1423 | Roger | Eaves | 6:12:16 | 6:00:59 | Finish | Gnd 40-49 | Male |
1427 | Dean | Edwards | 7:43:00 | 7:56:28 | Finish | Gnd 50-59 | Male |
1431 | Paul | Edwards | 6:43:35 | 8:46:04 | Finish | Gnd 50-59 | Male |
1432 | Kari | Eilertsen | 7:22:52 | 8:26:20 | Finish | Gnd 18-39 | Female |
1433 | David | Eldridge | 6:42:27 | 7:45:42 | Finish | Gnd 40-49 | Male |
1434 | Greg | Elford | 7:02:56 | 6:57:59 | Finish | Gnd 18-39 | Male |
1437 | Luke | Elliott | 8:13:58 | 8:23:11 | Finish | Gnd 18-39 | Male |
1438 | Richard | Elliott | 6:43:07 | 7:06:40 | Finish | Gnd 50-59 | Male |
1444 | Drew | Ellison | 7:03:04 | 6:41:45 | Finish | Gnd 18-39 | Male |
1445 | Tracy | Elphick | 6:12:09 | 6:54:45 | Finish | Gnd 40-49 | Female |
1446 | Enya | Elswood | 6:12:09 | 7:12:43 | Finish | Gnd 40-49 | Female |
1447 | Jason | Elswood | 6:12:08 | 7:12:44 | Finish | Gnd 40-49 | Male |
1448 | John | Emberson | 6:12:07 | 6:32:52 | Finish | Gnd 50-59 | Male |
1450 | Scott | Emmerson | 7:34:48 | 8:02:38 | Finish | Gnd 40-49 | Male |
1453 | David | Evans | 6:13:27 | 6:38:27 | Finish | Gnd 50-59 | Male |
1456 | Mark | Evans | 6:43:33 | 10:46:02 | Finish | Gnd 50-59 | Male |
1457 | Thomas | Falconbridge | 7:56:39 | 7:32:46 | Finish | Gnd 18-39 | Male |
1462 | Jason | Fee | 6:53:51 | 6:39:03 | Finish | Gnd 40-49 | Male |
1463 | James | Feest | 6:42:30 | 8:08:00 | Finish | Gnd 40-49 | Male |
1464 | Tobias | Feilding-Crawley | 6:34:14 | 7:21:09 | Finish | Gnd 18-39 | Male |
1465 | Byron | Fellowes | 6:23:19 | 8:28:17 | Finish | Gnd 18-39 | Male |
1466 | Christopher | Fellows | 6:53:21 | 9:49:04 | Finish | Gnd 18-39 | Male |
1474 | Kath | Fletcher | 6:33:39 | 7:27:17 | Finish | Gnd 40-49 | Female |
1476 | George | Flint | 7:03:18 | 8:18:57 | Finish | Gnd 40-49 | Male |
1477 | Justin | Floyd | 7:03:42 | 6:55:01 | Finish | Gnd 18-39 | Male |
1478 | Will | Floyde | 6:12:50 | 8:16:47 | Finish | Gnd 18-39 | Male |
1480 | Darren | Foley | 7:45:36 | 6:41:35 | Finish | Gnd 40-49 | Male |
1482 | Stephen | Fordham | 6:34:14 | 7:24:28 | Finish | Gnd 40-49 | Male |
1485 | Michelle | Fox | 6:42:11 | 7:51:34 | Finish | Gnd 18-39 | Female |
1486 | Trevor | Foxford | 6:42:09 | 7:37:38 | Finish | Gnd 40-49 | Male |
1488 | Dave | Francis | 6:23:09 | 9:37:48 | Finish | Gnd 60-69 | Male |
1494 | Anthony | Freer | 8:13:57 | 7:39:49 | Finish | Gnd 50-59 | Male |
1498 | Richard | Fry | 6:23:29 | 8:07:18 | Finish | Gnd 50-59 | Male |
1503 | Anthony | Funnell | 8:25:28 | 7:42:03 | Finish | Gnd 18-39 | Male |
1504 | Guy | Furniss | 7:56:03 | 7:17:04 | Finish | Gnd 18-39 | Male |
1507 | PARAG | GAJENDRAGADKAR | 7:03:21 | 9:01:06 | Finish | Gnd 18-39 | Male |
3649 | Kenny | Gallagher | 6:34:23 | 7:28:49 | Finish | Gnd 40-49 | Male |
1509 | Matthew | Garnett | 7:44:05 | 7:12:11 | Finish | Gnd 18-39 | Male |
1515 | Anthony | Gaywood | 6:33:20 | 7:19:33 | Finish | Gnd 50-59 | Male |
1517 | Craig | George | 7:03:44 | 7:48:07 | Finish | Gnd 40-49 | Male |
1520 | Paul | Gibbins | 6:13:58 | 6:19:04 | Finish | Gnd 50-59 | Male |
1521 | Owain | Gibby | 7:13:28 | 6:06:46 | Finish | Gnd 18-39 | Male |
1522 | Rhys | Gibby | 7:13:28 | 6:01:20 | Finish | Gnd 18-39 | Male |
1524 | Bobby | Gilbert | 6:12:41 | 6:41:49 | Finish | Gnd 50-59 | Male |
1527 | Mike | Gilbert | 7:03:02 | 7:05:38 | Finish | Gnd 50-59 | Male |
1528 | Reg | Gilbert | 6:42:30 | 6:39:47 | Finish | Gnd 60-69 | Male |
1531 | Stuart | Gillett | 6:13:47 | 6:37:00 | Finish | Gnd 40-49 | Male |
1534 | Luke | Gipson | 6:22:34 | 7:36:01 | Finish | Gnd 18-39 | Male |
1537 | Robert | Godfree | 7:04:00 | 6:36:43 | Finish | Gnd 60-69 | Male |
1538 | Stuart | Gold | 6:13:46 | 6:41:37 | Finish | Gnd 40-49 | Male |
1539 | David | Golden | 6:23:28 | 7:09:48 | Finish | Gnd 50-59 | Male |
1541 | Ian | Goode | 6:42:53 | 6:41:28 | Finish | Gnd 40-49 | Male |
1543 | Chris | Gooderham | 6:34:15 | 7:37:24 | Finish | Gnd 40-49 | Male |
1544 | David | Gooding | 7:12:57 | 9:09:47 | Finish | Gnd 50-59 | Male |
1545 | Paul | Gore | 6:34:20 | 8:00:54 | Finish | Gnd 50-59 | Female |
1546 | Callum | Gough | 8:07:13 | 7:49:22 | Finish | Gnd 18-39 | Male |
1547 | Ben | Goward | 6:53:10 | 7:40:44 | Finish | Gnd 40-49 | Male |
1548 | Anthony | Grady | 6:23:15 | 6:48:17 | Finish | Gnd 50-59 | Male |
1551 | Sarah | Grant | 7:34:50 | 7:10:13 | Finish | Gnd 18-39 | Female |
1553 | James | Graves-Morris | 6:13:00 | 8:04:06 | Finish | Gnd 18-39 | Male |
1559 | James | Greenaway | 6:43:10 | 7:41:44 | Finish | Gnd 18-39 | Male |
1561 | Ben | Greenland | 6:33:52 | 8:04:22 | Finish | Gnd 18-39 | Male |
1562 | Ian | Greet | 6:43:29 | 9:09:26 | Finish | Gnd 50-59 | Male |
1566 | Mike | Griffin | 6:53:13 | 6:27:04 | Finish | Gnd 50-59 | Male |
1570 | Bruce | Griffith | 8:14:32 | 8:20:48 | Finish | Gnd 18-39 | Male |
1571 | James | Griffiths | 7:02:38 | 6:32:20 | Finish | Gnd 40-49 | Male |
1572 | Rhodri | Griffiths | 7:04:04 | 7:15:58 | Finish | Gnd 18-39 | Male |
1573 | Richard | Griffiths | 7:02:37 | 6:30:18 | Finish | Gnd 18-39 | Male |
1574 | Colin | Grimsley | 7:56:28 | 8:17:24 | Finish | Gnd 50-59 | Male |
1575 | James | Grogan | 6:14:06 | 6:22:26 | Finish | Gnd 18-39 | Male |
1576 | Matthew | Grose | 6:43:11 | 7:35:33 | Finish | Gnd 18-39 | Male |
1584 | Eduardo | Gutierrez | 6:43:33 | 10:44:51 | Finish | Gnd 40-49 | Male |
1586 | Simon | Hague | 6:13:13 | 6:49:26 | Finish | Gnd 40-49 | Male |
1588 | Thomas | Halhead | 7:43:09 | 6:10:55 | Finish | Gnd 18-39 | Male |
1590 | Jon | Hall | 7:12:40 | 6:01:43 | Finish | Gnd 40-49 | Male |
1591 | Kevin | Hall | 6:53:46 | 7:47:27 | Finish | Gnd 50-59 | Male |
1593 | Timothy | Halloran | 7:03:59 | 6:45:36 | Finish | Gnd 40-49 | Male |
1594 | Keith | Hamblet | 6:33:22 | 9:03:31 | Finish | Gnd 50-59 | Male |
1595 | John | Hambley | 6:36:54 | 8:13:30 | Finish | Gnd 50-59 | Male |
1597 | Charlie | Hamilton | 7:04:04 | 8:00:56 | Finish | Gnd 18-39 | Male |
1598 | Jane | Hamp | 6:53:19 | 9:59:09 | Finish | Gnd 50-59 | Female |
1599 | Marcus | Hampshire | 7:34:18 | 9:22:46 | Finish | Gnd 50-59 | Male |
1603 | Tim | Harbinson | 7:02:59 | 7:11:13 | Finish | Gnd 50-59 | Male |
1604 | David | Harbottle | 6:12:36 | 9:10:30 | Finish | Gnd 18-39 | Male |
1610 | Robert | Harding | 6:13:53 | 9:27:42 | Finish | Gnd 40-49 | Male |
1611 | Robin | Hardy | 7:13:46 | 8:22:14 | Finish | Gnd 18-39 | Male |
1612 | David | Harmer | 6:33:43 | 7:48:17 | Finish | Gnd 50-59 | Male |
1613 | John | Harnett | 6:23:23 | 9:01:22 | Finish | Gnd 50-59 | Male |
1616 | Dawn | Harrill | 6:12:58 | 9:08:45 | Finish | Gnd 40-49 | Female |
1617 | Brendan | Harrington | 6:12:39 | 6:47:51 | Finish | Gnd 50-59 | Male |
1620 | Paul | Harris | 6:14:06 | 6:22:54 | Finish | Gnd 40-49 | Male |
1623 | Matthew | Harrison | 7:34:48 | 6:49:34 | Finish | Gnd 40-49 | Male |
1624 | Christian | Hart | 6:43:12 | 7:25:32 | Finish | Gnd 40-49 | Male |
