Displaying items by tag: Grande
Results for 2017 Grande Route
StartNo | LastName | FirstName | Gender | Category | Start Time | RideTime | Status | Medal |
1001 | Acton | Paul | Male | Gnd 18-39 | 6:37:49 | 07:28:29 | Finished | Silver |
1002 | Acworth | Will | Male | Gnd 50-59 | 6:08:20 | 07:18:39 | Finished | Silver |
1003 | Adams | Hugo | Male | Gnd 50-59 | 7:18:55 | 09:06:51 | Finished | Bronze |
1006 | Addison | Steven | Male | Gnd 40-49 | 6:28:30 | 08:58:29 | Finished | Bronze |
1008 | Alberti | Terry | Male | Gnd 50-59 | 6:48:23 | 07:22:22 | Finished | Silver |
1009 | Allen | Crispin | Male | Gnd 40-49 | 6:28:32 | 07:23:00 | Finished | Silver |
1011 | Allen | Mike | Male | Gnd 40-49 | 6:49:26 | 07:49:44 | Finished | Silver |
1012 | Allen | Oliver | Male | Gnd U18 | 6:37:16 | 06:50:51 | Finished | Gold |
1015 | Alner | Gavin | Male | Gnd 50-59 | 6:19:49 | 07:35:45 | Finished | Silver |
1020 | Andrews | Tim | Male | Gnd 18-39 | 6:08:56 | 08:19:20 | Finished | Bronze |
1026 | Arkell | Tim | Male | Gnd 40-49 | 6:28:41 | 07:22:12 | Finished | Silver |
1032 | Atkins | Craig | Male | Gnd 50-59 | 6:38:55 | 06:56:31 | Finished | Gold |
1033 | Austin | Tara | Female | Gnd 40-49 | 6:10:56 | 08:43:43 | Finished | Bronze |
1034 | Avery | Vincent | Male | Gnd 50-59 | 7:39:57 | 06:52:16 | Finished | Gold |
1039 | Baker | Will | Male | Gnd 40-49 | 7:40:00 | 07:12:01 | Finished | Silver |
1040 | Balfour | James | Male | Gnd 40-49 | 6:18:19 | 06:43:14 | Finished | Gold |
1041 | Balkwill | Robert | Male | Gnd 50-59 | 6:27:52 | 06:46:11 | Finished | Gold |
1045 | Banfield | James | Male | Gnd 40-49 | 6:27:41 | 07:31:53 | Finished | Silver |
1048 | Barker | David | Male | Gnd 40-49 | 6:28:42 | 08:17:41 | Finished | Bronze |
1049 | Barker | Robert | Male | Gnd 18-39 | 6:59:33 | 08:07:53 | Finished | Bronze |
1054 | Barnett | Darren | Male | Gnd 40-49 | 6:49:39 | 08:57:32 | Finished | Bronze |
1060 | Barton | James | Male | Gnd 18-39 | 6:10:05 | 06:29:35 | Finished | Gold |
1061 | Batchelor | Simon | Male | Gnd 40-49 | 6:37:47 | 08:54:56 | Finished | Bronze |
1062 | Bates | Grant | Male | Gnd 40-49 | 6:48:30 | 06:43:33 | Finished | Gold |
1068 | Bayfield | Fiona | Female | Gnd 50-59 | 6:37:15 | 07:16:03 | Finished | Gold |
1069 | Bayliss | David | Male | Gnd 50-59 | 6:48:23 | 06:22:36 | Finished | Gold |
1070 | Baynham | Mark | Male | Gnd 40-49 | 6:27:43 | 08:41:52 | Finished | Bronze |
1080 | Belcher | Gavin | Male | Gnd 18-39 | 6:38:01 | 06:39:47 | Finished | Gold |
1083 | Bennett | Mark | Male | Gnd 50-59 | 6:39:13 | 07:23:19 | Finished | Silver |
1086 | Berne | Paul | Male | Gnd 40-49 | 6:49:41 | 08:51:29 | Finished | Bronze |
1089 | Berry | James | Male | Gnd 50-59 | 6:37:15 | 08:30:14 | Finished | Bronze |
1091 | Bertram | James | Male | Gnd 40-49 | 6:28:40 | 09:11:30 | Finished | Bronze |
1096 | Bilcock | Graham | Male | Gnd 50-59 | 6:59:42 | 09:12:20 | Finished | Bronze |
1098 | Binns | David | Male | Gnd 18-39 | 7:42:41 | 07:58:43 | Finished | Bronze |
1100 | Birkinshaw | Sam | Male | Gnd 18-39 | 6:08:19 | 05:35:39 | Finished | Gold |
1102 | Blackie | Stuart | Male | Gnd 40-49 | 8:00:24 | 07:54:31 | Finished | Silver |
1105 | Blake | Andrew | Male | Gnd 50-59 | 6:27:50 | 06:41:33 | Finished | Gold |
1107 | Blake | Kevin | Male | Gnd 50-59 | 7:19:44 | 07:14:02 | Finished | Silver |
1111 | Blunt | Thomas | Male | Gnd 18-39 | 7:30:37 | 06:52:09 | Finished | Gold |
1123 | Box | Daniel | Male | Gnd 18-39 | 6:38:51 | 07:50:14 | Finished | Silver |
1124 | Boyce | Graeme | Male | Gnd 50-59 | 7:30:41 | 07:23:46 | Finished | Silver |
1125 | Boyles | Rowan | Male | Gnd 18-39 | 6:17:49 | 07:16:41 | Finished | Silver |
1126 | Boyt | Claire | Female | Gnd 40-49 | 6:10:54 | 10:30:37 | Finished | |
1128 | Braaksma | Robert | Male | Gnd 50-59 | 6:19:44 | 08:13:46 | Finished | Bronze |
1129 | Bracey | Carl | Male | Gnd 50-59 | 7:30:41 | 07:16:28 | Finished | Silver |
1136 | Bramley | Merrick | Male | Gnd 40-49 | 6:19:21 | 09:12:47 | Finished | Bronze |
1143 | Breeze | Jamie | Male | Gnd 18-39 | 7:40:02 | 07:15:29 | Finished | Silver |
1147 | Bridges | Keith | Male | Gnd 60-69 | 6:27:46 | 07:13:11 | Finished | Gold |
1148 | Brien | Thomas | Male | Gnd 40-49 | 6:00:00 | 08:29:33 | Finished | Bronze |
1150 | Brinicombe | Paul | Male | Gnd 40-49 | 6:10:40 | 07:48:00 | Finished | Silver |
1159 | Brooks | Ben | Male | Gnd 18-39 | 7:42:41 | 07:58:43 | Finished | Bronze |
1163 | Brown | Jason | Male | Gnd 40-49 | 8:03:25 | 07:43:57 | Finished | Silver |
1164 | Brown | Jon | Male | Gnd 50-59 | 7:28:41 | 08:02:10 | Finished | Silver |
1165 | Brown | Jonathan | Male | Gnd 40-49 | 7:19:35 | 07:36:44 | Finished | Silver |
1166 | Brown | Paul | Male | Gnd 50-59 | 6:17:44 | 07:03:18 | Finished | Gold |
1176 | Buckland | Gavin | Male | Gnd 50-59 | 6:27:51 | 07:31:22 | Finished | Silver |
1177 | Buckland | Guy | Male | Gnd 50-59 | 6:08:42 | 07:45:28 | Finished | Silver |
1178 | Buckle | Graham | Male | Gnd 50-59 | 7:18:55 | 09:13:30 | Finished | Bronze |
1189 | Burrows | James | Male | Gnd 40-49 | 6:08:22 | 06:24:54 | Finished | Gold |
1190 | Burston | Alan | Male | Gnd 60-69 | 6:48:57 | 07:38:18 | Finished | Silver |
1192 | Burton | Richard | Male | Gnd 18-39 | 6:48:28 | 06:29:20 | Finished | Gold |
1193 | Burton | Robin | Male | Gnd 18-39 | 6:48:28 | 08:51:50 | Finished | Bronze |
1194 | Bury | Anna | Female | Gnd 18-39 | 6:28:35 | 07:46:08 | Finished | Gold |
1197 | Butler | Richard | Male | Gnd 18-39 | 7:40:00 | 06:51:35 | Finished | Gold |
1200 | Bygrave | Kelvin | Male | Gnd 50-59 | 6:09:42 | 06:50:34 | Finished | Gold |
1203 | Caines | Emma | Female | Gnd 40-49 | 6:49:16 | 07:57:08 | Finished | Silver |
1204 | Caitane-Thomas | Jameel | Male | Gnd 18-39 | 6:17:50 | 08:46:45 | Finished | Bronze |
1207 | Calmeyer | Clive | Male | Gnd 40-49 | 6:48:31 | 06:57:40 | Finished | Gold |
1209 | Campbell | Colin | Male | Gnd 50-59 | 6:17:51 | 06:56:14 | Finished | Gold |
1213 | Carlton | David | Male | Gnd 18-39 | 6:48:58 | 07:38:39 | Finished | Silver |
1217 | Carson | Nicholas | Male | Gnd 18-39 | 7:18:20 | 07:32:03 | Finished | Silver |
1219 | Carter | John | Male | Gnd 40-49 | 7:19:00 | 07:54:07 | Finished | Silver |
1225 | Catling | James | Male | Gnd 18-39 | 6:10:08 | 08:09:16 | Finished | Bronze |
1226 | Causon | Benjamin | Male | Gnd 40-49 | 7:40:02 | 05:59:39 | Finished | Gold |
1229 | Chapman | Dudley | Male | Gnd 50-59 | 6:49:35 | 08:05:58 | Finished | Bronze |
1232 | Chapple-Hyam | Nicholas | Male | Gnd 40-49 | 6:38:07 | 08:28:47 | Finished | Bronze |
1233 | Chard | Matthew | Male | Gnd 40-49 | 7:53:14 | 06:56:13 | Finished | Gold |
1235 | Chatfield | Dominic | Male | Gnd 50-59 | 6:37:46 | 08:53:36 | Finished | Bronze |
1236 | Chattell | Steve | Male | Gnd 40-49 | 7:07:42 | 06:42:35 | Finished | Gold |
1237 | Chatterton | Michael | Male | Gnd 18-39 | 6:58:30 | 08:28:30 | Finished | Bronze |
1241 | Chick | Dave | Male | Gnd 18-39 | 7:29:59 | 07:32:52 | Finished | Silver |
1245 | Chirgwin | Paul | Male | Gnd 40-49 | 6:18:18 | 06:17:33 | Finished | Gold |
1250 | Church | Michael | Male | Gnd 18-39 | 6:09:04 | 07:58:23 | Finished | Bronze |
1252 | Churcher | Gareth | Male | Gnd 18-39 | 6:27:52 | 06:33:46 | Finished | Gold |
1254 | Clark | Darren | Male | Gnd 40-49 | 7:19:41 | 06:38:41 | Finished | Gold |
1256 | Clark | Ian | Male | Gnd 70+ | 7:30:37 | 08:08:30 | Finished | Gold |
1259 | Clarke | Peter | Male | Gnd 40-49 | 6:19:47 | 08:25:30 | Finished | Bronze |
1262 | Clatworthy | Jason | Male | Gnd 40-49 | 6:28:45 | 08:12:25 | Finished | Bronze |
1264 | Clements | Kier | Male | Gnd 18-39 | 6:58:30 | 07:13:10 | Finished | Silver |
1266 | Clemit | John | Male | Gnd 40-49 | 6:37:46 | 07:54:29 | Finished | Silver |
1268 | Clifford | Paul | Male | Gnd 40-49 | 7:08:10 | 08:38:47 | Finished | Bronze |
1271 | Climer | Philip | Male | Gnd 40-49 | 6:37:45 | 08:15:30 | Finished | Bronze |
1273 | Cloke | Robert | Male | Gnd 18-39 | 6:49:31 | 07:19:56 | Finished | Silver |
1274 | Clutterbuck | Rob | Male | Gnd 18-39 | 6:08:20 | 05:54:27 | Finished | Gold |
1279 | Coiley | Graham | Male | Gnd 50-59 | 6:39:12 | 08:12:52 | Finished | Bronze |
1280 | Colaco | Jonny | Male | Gnd 40-49 | 7:19:31 | 07:45:11 | Finished | Silver |
1285 | Collins | Paul | Male | Gnd 40-49 | 6:38:23 | 08:44:04 | Finished | Bronze |
1286 | Collins | Richard | Male | Gnd 18-39 | 6:38:21 | 08:43:57 | Finished | Bronze |
1289 | Concah | Jason | Male | Gnd 40-49 | 6:57:59 | 07:38:49 | Finished | Silver |
1290 | Connett | Anthony | Male | Gnd 40-49 | 6:08:34 | 06:36:04 | Finished | Gold |
1292 | Cooke | Ian | Male | Gnd 50-59 | 6:28:41 | 09:11:30 | Finished | Bronze |
1293 | Cooke | Richard | Male | Gnd 50-59 | 6:28:46 | 07:55:00 | Finished | Silver |
1297 | Cooper | Simon | Male | Gnd 50-59 | 7:08:13 | 08:48:56 | Finished | Bronze |
1303 | Corns | Chantelle | Female | Gnd 18-39 | 7:08:53 | 07:57:52 | Finished | Silver |
1307 | Couch | Jon | Male | Gnd 50-59 | 6:49:08 | 07:17:18 | Finished | Silver |
1308 | Coughlin | Dan | Male | Gnd 50-59 | 7:42:37 | 09:04:56 | Finished | Bronze |
1309 | Coughlin | Peter | Male | Gnd 18-39 | 7:42:15 | 09:03:09 | Finished | Bronze |
1311 | Coupland | Peter | Male | Gnd 40-49 | 6:17:56 | 06:49:37 | Finished | Gold |
1315 | Coward | David | Male | Gnd 50-59 | 6:48:57 | 08:20:07 | Finished | Bronze |
1316 | Cowie | Laura | Female | Gnd 18-39 | 6:19:16 | 08:58:44 | Finished | Bronze |
1320 | Cox | Dan | Male | Gnd 40-49 | 6:10:56 | 07:56:51 | Finished | Silver |
1321 | Cox | Matthew | Male | Gnd 18-39 | 6:17:48 | 06:42:28 | Finished | Gold |
1324 | Cox | Stuart | Male | Gnd 50-59 | 6:17:57 | 08:08:32 | Finished | Bronze |
1325 | Cox | Thomas | Male | Gnd 18-39 | 7:42:41 | 07:58:43 | Finished | Bronze |
1327 | Craig | Morgan | Male | Gnd 18-39 | 7:10:15 | 07:11:02 | Finished | Silver |
1328 | Cramp | Matthew | Male | Gnd 50-59 | 6:28:33 | 07:24:39 | Finished | Silver |
1331 | Crawley | Nick | Male | Gnd 40-49 | 7:40:01 | 07:10:06 | Finished | Silver |
1333 | Creber | Richard | Male | Gnd 50-59 | 7:09:52 | 08:55:09 | Finished | Bronze |
1334 | Crews | Adam | Male | Gnd 50-59 | 7:10:12 | 07:04:30 | Finished | Gold |
1336 | Crisp | Jonathan | Male | Gnd 18-39 | 6:27:43 | 07:01:04 | Finished | Gold |
1338 | Crook | Martin | Male | Gnd 40-49 | 6:28:39 | 08:54:47 | Finished | Bronze |
1339 | Crosbee | Daren | Male | Gnd 50-59 | 8:08:38 | 06:26:06 | Finished | Gold |
1340 | Crosbee | Shaun | Male | Gnd 40-49 | 8:08:37 | 06:26:07 | Finished | Gold |
1344 | Crossman | Stephen | Male | Gnd 60-69 | 6:10:04 | 07:32:21 | Finished | Silver |
1346 | Crozier | Neil | Male | Gnd 40-49 | 6:48:29 | 06:43:34 | Finished | Gold |
1349 | Cudmore | Damian | Male | Gnd 40-49 | 7:11:18 | 07:29:10 | Finished | Silver |
1350 | Cunningham | Bob | Male | Gnd 50-59 | 6:09:58 | 08:03:04 | Finished | Silver |
1351 | Cunningham | Chris | Male | Gnd 50-59 | 6:09:05 | 08:16:34 | Finished | Bronze |
1356 | Curtis | Phil | Male | Gnd 40-49 | 6:38:07 | 08:28:44 | Finished | Bronze |
1358 | Dafforn | Tim | Male | Gnd 40-49 | 6:28:39 | 06:28:09 | Finished | Gold |
1362 | Dampney | Hugh | Male | Gnd 50-59 | 6:09:14 | 08:08:11 | Finished | Bronze |
1363 | Damrel | Jeremy | Male | Gnd 50-59 | 6:17:48 | 08:02:53 | Finished | Silver |
1364 | Danby | Chris | Male | Gnd 18-39 | 6:21:03 | 07:23:58 | Finished | Silver |
1369 | Davies | Andrew | Male | Gnd 18-39 | 6:28:28 | 08:31:18 | Finished | Bronze |
1371 | Davies | Ben | Male | Gnd 40-49 | 7:50:16 | 06:55:20 | Finished | Gold |
1378 | Davies | Richard | Male | Gnd 40-49 | 7:07:43 | 07:24:29 | Finished | Silver |
1383 | Dax | William | Male | Gnd 18-39 | 8:03:01 | 08:05:26 | Finished | Bronze |
1386 | Day | Simon | Male | Gnd 40-49 | 6:18:20 | 07:33:43 | Finished | Silver |
1392 | Dennis | James | Male | Gnd 40-49 | 6:49:07 | 07:32:20 | Finished | Silver |
1400 | Dixon | Martin | Male | Gnd 50-59 | 6:49:37 | 06:34:38 | Finished | Gold |
1403 | Dobbins | Andrew | Male | Gnd 40-49 | 6:39:15 | 07:54:16 | Finished | Silver |
1404 | Docherty | Brian | Male | Gnd 50-59 | 6:28:02 | 07:38:15 | Finished | Silver |
1406 | Donnellan | Aiden | Male | Gnd 18-39 | 6:17:56 | 07:11:41 | Finished | Silver |
1407 | Donnelly | John | Male | Gnd 40-49 | 6:27:38 | 06:43:58 | Finished | Gold |
1410 | Down | Stephen | Male | Gnd 18-39 | 6:08:20 | 05:50:33 | Finished | Gold |
1411 | Downie | Stewart | Male | Gnd 18-39 | 6:08:38 | 07:27:12 | Finished | Silver |
1415 | Doyle | Chris | Male | Gnd 50-59 | 6:28:19 | 07:06:12 | Finished | Gold |
1417 | Drew | Garry | Male | Gnd 50-59 | 6:08:45 | 06:35:07 | Finished | Gold |
1419 | Duff | Iain | Male | Gnd 50-59 | 6:08:44 | 06:53:33 | Finished | Gold |
1426 | Dunne | Paddy | Male | Gnd 50-59 | 6:18:21 | 08:09:47 | Finished | Bronze |
1430 | Duxberry | David | Male | Gnd 50-59 | 6:48:25 | 07:22:20 | Finished | Silver |
1433 | Dyer | Antony | Male | Gnd 40-49 | 6:49:53 | 06:48:45 | Finished | Gold |
1434 | Eales | Simon | Male | Gnd 40-49 | 6:10:11 | 06:35:25 | Finished | Gold |
1435 | Eardley | Matthew | Male | Gnd 18-39 | 6:18:30 | 10:00:16 | Finished | |
1442 | Edwards | Dean | Male | Gnd 50-59 | 7:11:00 | 08:06:19 | Finished | Bronze |
1448 | Edwards | Simon | Male | Gnd 40-49 | 6:08:48 | 07:40:09 | Finished | Silver |
1450 | Eilertsen | Kari | Female | Gnd 18-39 | 7:40:01 | 07:10:07 | Finished | Gold |
1451 | Eldridge | Stephen | Male | Gnd 50-59 | 6:27:45 | 06:28:11 | Finished | Gold |
1453 | Elliot | Jon | Male | Gnd 18-39 | 6:28:35 | 07:29:42 | Finished | Silver |
1456 | Ellison | Drew | Male | Gnd 18-39 | 6:49:17 | 06:24:46 | Finished | Gold |
1458 | Ellwood | Scott | Male | Gnd 40-49 | 7:10:22 | 06:38:52 | Finished | Gold |
1460 | Elston | Gary | Male | Gnd 50-59 | 6:49:35 | 08:05:58 | Finished | Bronze |
1461 | Emberson | John | Male | Gnd 60-69 | 7:40:00 | 06:51:35 | Finished | Gold |
1464 | Entrican | Dave | Male | Gnd 40-49 | 7:09:50 | 06:46:54 | Finished | Gold |
1465 | Eriksen | Neil | Male | Gnd 40-49 | 7:09:51 | 07:08:46 | Finished | Silver |
1466 | Etherington | Russell | Male | Gnd 18-39 | 6:59:33 | 08:07:52 | Finished | Bronze |
1468 | Evans | Dean | Male | Gnd 70+ | 6:09:51 | 09:12:50 | Finished | Silver |
1474 | Faithfull | Marie | Female | Gnd 18-39 | 6:58:36 | 06:48:36 | Finished | Gold |
1477 | Farmer | Jason | Male | Gnd 50-59 | 6:49:39 | 09:07:22 | Finished | Bronze |
1479 | Fearn | Charlie | Male | Gnd 60-69 | 6:17:48 | 07:15:03 | Finished | Gold |
1482 | Fisher | Darren | Male | Gnd 40-49 | 7:18:35 | 06:36:30 | Finished | Gold |
1484 | Fitzgerald | Fergus | Male | Gnd 40-49 | 7:30:41 | 07:08:27 | Finished | Silver |
1491 | Foxford | Trevor | Male | Gnd 40-49 | 6:17:45 | 07:57:35 | Finished | Silver |
1492 | Francart | Simon | Male | Gnd 40-49 | 6:09:57 | 07:04:08 | Finished | Gold |
1494 | Franken | Hans | Male | Gnd 50-59 | 6:19:40 | 08:18:22 | Finished | Bronze |
1498 | Fraser | Anton | Male | Gnd 50-59 | 6:08:59 | 10:34:55 | Finished | |
1502 | Fretten | Alan | Male | Gnd 60-69 | 6:28:36 | 07:32:08 | Finished | Silver |
1503 | Frost | Theresa | Female | Gnd 60-69 | 6:10:50 | 08:21:24 | Finished | Gold |
1505 | Fryer | Slibby | Male | Gnd 40-49 | 6:09:44 | 08:24:16 | Finished | Bronze |
1507 | Fuell | Graeme | Male | Gnd 40-49 | 6:17:49 | 06:09:11 | Finished | Gold |
1508 | Fulton | Jonathan | Male | Gnd 18-39 | 6:38:53 | 07:50:12 | Finished | Silver |
1510 | Gale | Nathan | Male | Gnd 40-49 | 8:08:47 | 06:53:23 | Finished | Gold |
1512 | Garth | Richard | Male | Gnd 60-69 | 6:38:57 | 08:21:45 | Finished | Silver |
1521 | Gibbins | Richard | Male | Gnd 18-39 | 6:39:13 | 07:23:20 | Finished | Silver |
1522 | Gibbins | Simon | Male | Gnd 18-39 | 6:39:13 | 07:23:19 | Finished | Silver |
1526 | Gibbons Frendo | Sam | Male | Gnd 18-39 | 6:17:52 | 08:22:38 | Finished | Bronze |
1534 | Gilbert | Mike | Male | Gnd 50-59 | 6:58:53 | 08:59:08 | Finished | Bronze |
1536 | Gill | Steve | Male | Gnd 50-59 | 6:48:25 | 07:25:27 | Finished | Silver |
1537 | Gillespie | James | Male | Gnd 40-49 | 6:19:21 | 09:01:39 | Finished | Bronze |
1538 | Gillespie | Joseph | Male | Gnd 50-59 | 6:38:06 | 08:41:31 | Finished | Bronze |
1541 | Glass | Graham | Male | Gnd 40-49 | 6:19:22 | 06:58:59 | Finished | Gold |
1546 | Glover | Danny | Male | Gnd 40-49 | 7:10:56 | 06:17:42 | Finished | Gold |
1547 | Glover | John | Male | Gnd 40-49 | 6:27:41 | 07:31:52 | Finished | Silver |
1550 | Godfrey | Andrew | Male | Gnd 50-59 | 6:09:56 | 07:04:08 | Finished | Gold |
1552 | Godfrey | Chris | Male | Gnd 40-49 | 7:50:16 | 06:55:20 | Finished | Gold |
1555 | Golley | Richard | Male | Gnd 18-39 | 6:38:55 | 07:08:17 | Finished | Silver |
1556 | Gooch | Matthew | Male | Gnd 40-49 | 7:18:21 | 06:13:34 | Finished | Gold |
1565 | Gough | David | Male | Gnd 50-59 | 7:40:49 | 08:30:17 | Finished | Bronze |
1568 | Goward | Ben | Male | Gnd 40-49 | 7:08:45 | 08:11:46 | Finished | Bronze |
1571 | Graham | Blair | Male | Gnd 18-39 | 6:58:44 | 06:29:55 | Finished | Gold |
1572 | Grant | Ian | Male | Gnd 40-49 | 7:10:55 | 07:41:20 | Finished | Silver |
1574 | Grant | Sarah | Female | Gnd 18-39 | 7:10:57 | 07:11:47 | Finished | Gold |
1578 | Gray | Simon | Male | Gnd 40-49 | 7:50:16 | 07:00:13 | Finished | Gold |
1579 | Greatrex | Lee | Male | Gnd 18-39 | 6:28:31 | 08:27:18 | Finished | Bronze |
1584 | Green | Roger | Male | Gnd 50-59 | 6:48:58 | 07:32:00 | Finished | Silver |
1586 | Greenfield | Jon | Male | Gnd 18-39 | 6:27:48 | 06:28:25 | Finished | Gold |
1587 | Greenland | Ben | Male | Gnd 18-39 | 6:27:45 | 07:04:10 | Finished | Gold |
1589 | Greenwood | Tom | Male | Gnd 18-39 | 6:17:51 | 07:34:48 | Finished | Silver |
1590 | Gribbin | Luke | Male | Gnd U18 | 6:18:35 | 07:03:41 | Finished | Gold |
1591 | Gribbin | Nathan | Male | Gnd U18 | 6:18:34 | 07:03:21 | Finished | Gold |
1592 | Griffin | Mike | Male | Gnd 50-59 | 6:27:50 | 06:41:35 | Finished | Gold |
1597 | Grimble | Tim | Male | Gnd 40-49 | 7:53:17 | 08:21:40 | Finished | Bronze |
1598 | Grimsley | Colin | Male | Gnd 50-59 | 6:48:46 | 08:31:53 | Finished | Bronze |
1600 | Grogono | Jeremy | Male | Gnd 50-59 | 6:38:54 | 07:05:59 | Finished | Gold |
1604 | Gummesson | Jonas | Male | Gnd 18-39 | 7:19:31 | 07:28:44 | Finished | Silver |
1607 | Guy | Mark | Male | Gnd 50-59 | 6:28:01 | 08:55:00 | Finished | Bronze |
1608 | Guy | Matt | Male | Gnd 18-39 | 6:28:01 | 08:54:59 | Finished | Bronze |
1609 | Gynn | Trevor | Male | Gnd 50-59 | 7:11:18 | 08:06:58 | Finished | Bronze |
1613 | Haigh | Paul | Male | Gnd 18-39 | 7:29:27 | 08:22:17 | Finished | Bronze |
1614 | Haines | Doug | Male | Gnd 40-49 | 6:28:42 | 07:11:24 | Finished | Silver |
1618 | Hall | Kevin | Male | Gnd 50-59 | 7:46:41 | 07:24:45 | Finished | Silver |
1621 | Hall | Nicholas | Male | Gnd 40-49 | 6:27:55 | 08:46:42 | Finished | Bronze |
1623 | Halliday | Bryony | Female | Gnd 18-39 | 6:10:51 | 08:55:55 | Finished | Bronze |
1624 | Hamblet | Keith | Male | Gnd 50-59 | 6:18:33 | 07:46:20 | Finished | Silver |
1625 | Hambley | John | Male | Gnd 50-59 | 6:39:14 | 07:54:40 | Finished | Silver |
1627 | Hammond | Mark | Male | Gnd 40-49 | 6:17:53 | 07:37:25 | Finished | Silver |
1631 | Haplik | Mark | Male | Gnd 60-69 | 6:37:57 | 10:02:33 | Finished | Bronze |
1636 | Harmer | Charles | Male | Gnd 50-59 | 6:18:30 | 08:31:05 | Finished | Bronze |
1638 | Harper | Duncan | Male | Gnd 50-59 | 6:08:48 | 07:40:09 | Finished | Silver |
1641 | Harris | Matthew | Male | Gnd 18-39 | 6:59:14 | 08:21:46 | Finished | Bronze |
1645 | Harris | Philip | Male | Gnd 40-49 | 7:09:29 | 08:07:17 | Finished | Bronze |
1650 | Harrison | Pete | Male | Gnd 50-59 | 6:08:43 | 07:46:19 | Finished | Silver |
1651 | Harrison | Victoria | Female | Gnd 40-49 | 6:59:42 | 09:17:35 | Finished | Bronze |
1655 | Harvey | Dave | Male | Gnd 50-59 | 6:18:23 | 06:59:41 | Finished | Gold |
1657 | Harvey | Pru | Female | Gnd 40-49 | 6:27:54 | 07:56:04 | Finished | Silver |
1659 | Harvey | Terry | Male | Gnd 50-59 | 7:40:03 | 07:15:20 | Finished | Silver |
1661 | Hatton | Peter | Male | Gnd 18-39 | 6:18:37 | 07:52:21 | Finished | Silver |
1666 | Hayes | Ian | Male | Gnd 40-49 | 6:08:43 | 06:30:23 | Finished | Gold |
1667 | Haynes | Christopher | Male | Gnd 18-39 | 6:17:48 | 07:24:05 | Finished | Silver |
1671 | Hazenberg | Peter | Male | Gnd 50-59 | 6:19:40 | 08:45:16 | Finished | Bronze |
1672 | Head | Chris | Male | Gnd 18-39 | 7:10:56 | 06:59:15 | Finished | Gold |
1673 | Head | Chris | Male | Gnd 40-49 | 6:27:51 | 06:46:13 | Finished | Gold |
1674 | Headon | Jeff | Male | Gnd 60-69 | 6:19:45 | 08:03:43 | Finished | Silver |
1675 | Heal | Lisa | Female | Gnd 18-39 | 6:39:16 | 09:05:18 | Finished | Bronze |
1680 | Heath | Bruce | Male | Gnd 40-49 | 7:10:56 | 07:11:47 | Finished | Silver |
1681 | Helpe | Richard | Male | Gnd 50-59 | 6:09:56 | 07:01:04 | Finished | Gold |
1685 | Herbert | James | Male | Gnd 18-39 | 6:59:33 | 08:07:53 | Finished | Bronze |
1686 | Herbert | Lee | Male | Gnd 40-49 | 7:18:35 | 07:14:54 | Finished | Silver |
1687 | Herbert | Maurice | Male | Gnd 40-49 | 7:53:12 | 07:04:25 | Finished | Gold |
1689 | Herman | David | Male | Gnd 40-49 | 7:40:44 | 07:13:56 | Finished | Silver |
1690 | Hewitt | Alex | Male | Gnd 18-39 | 6:37:57 | 08:17:30 | Finished | Bronze |
1693 | Hickman | David | Male | Gnd 50-59 | 6:27:45 | 08:49:48 | Finished | Bronze |
1694 | Hicks | P | Male | Gnd 40-49 | 6:08:21 | 05:40:06 | Finished | Gold |
1702 | Hind | John | Male | Gnd 50-59 | 7:18:56 | 07:31:12 | Finished | Silver |
1704 | Hingston | Emily | Female | Gnd 40-49 | 7:39:58 | 07:29:05 | Finished | Gold |
1715 | Holbrook | Richard | Male | Gnd 50-59 | 6:08:33 | 06:30:49 | Finished | Gold |
1716 | Hollick | Ash | Male | Gnd 50-59 | 6:38:04 | 08:41:33 | Finished | Bronze |
1721 | Hooper | Paul | Male | Gnd 50-59 | 6:09:52 | 08:25:51 | Finished | Bronze |
1728 | Howard | Simon | Male | Gnd 40-49 | 7:33:06 | 07:24:34 | Finished | Silver |
1729 | Howell | Tim | Male | Gnd 40-49 | 6:18:57 | 06:35:58 | Finished | Gold |
1734 | Hudson | Richard | Male | Gnd 40-49 | 6:49:33 | 07:21:59 | Finished | Silver |
1741 | Hunkin | Neil | Male | Gnd 40-49 | 8:00:26 | 07:52:18 | Finished | Silver |
1753 | Hutchinson | Thomas | Male | Gnd 18-39 | 7:40:43 | 07:13:56 | Finished | Silver |
1756 | Hyde | Jeremy | Male | Gnd 50-59 | 6:38:53 | 07:16:28 | Finished | Silver |
1758 | Iley | Andrew | Male | Gnd 18-39 | 6:39:13 | 07:37:21 | Finished | Silver |
1765 | James | Andy | Male | Gnd 18-39 | 6:08:45 | 07:23:31 | Finished | Silver |
1766 | James | Brad | Male | Gnd 40-49 | 6:17:48 | 06:09:11 | Finished | Gold |
1778 | Jefferis | Edward | Male | Gnd 18-39 | 6:37:59 | 06:15:35 | Finished | Gold |
1779 | Jeffery | Jason | Male | Gnd 40-49 | 6:59:42 | 09:18:48 | Finished | Bronze |
1784 | Jennings | Wayne | Male | Gnd 50-59 | 7:39:59 | 06:52:13 | Finished | Gold |
1786 | Johnston | Robert | Male | Gnd 40-49 | 6:19:41 | 07:16:35 | Finished | Silver |
