Displaying items by tag: Medio
Results for 2018 Medio Route
StartNo | LastName | FirstName | Gender | Category | StartTime | RideTime | Status | Medal |
1000 | Aarts | Mark | Male | Med 40-49 | 8:00:51 | 05:36:56 | Finished | Bronze |
1004 | Adams | Kevin | Male | Med 50-59 | 7:19:54 | 04:56:41 | Finished | Silver |
1005 | Adams | Lesley-Anne | Female | Med 60-69 | 7:19:54 | 04:56:41 | Finished | Gold |
1016 | Alsop | David | Male | Med 18-39 | 7:42:10 | 05:24:00 | Finished | Bronze |
1017 | Amos | Bryan | Male | Med 40-49 | 7:32:49 | 04:54:59 | Finished | Silver |
1021 | Anstey | Sandra | Female | Med 50-59 | 7:43:23 | 04:52:30 | Finished | Gold |
1024 | Appasawmy | Harry | Male | Med 40-49 | 7:10:43 | 05:32:33 | Finished | Bronze |
1029 | Arrick | Lindsey | Female | Med 18-39 | 8:09:05 | 05:09:04 | Finished | Silver |
1030 | Ashford | Peter | Male | Med 40-49 | 7:29:18 | 04:42:29 | Finished | Silver |
1035 | Bailey | Stuart | Male | Med 40-49 | 8:09:59 | 04:43:01 | Finished | Silver |
1037 | Baker | Peter | Male | Med 40-49 | 6:49:25 | 04:26:20 | Finished | Gold |
1038 | Baker | Richard | Male | Med 50-59 | 8:09:38 | 04:43:51 | Finished | Silver |
1044 | Bandy | Gary | Male | Med 50-59 | 6:49:15 | 06:39:42 | Finished | Bronze |
1046 | Bard | Liam | Male | Med 18-39 | 7:20:13 | 03:32:24 | Finished | Gold |
1047 | Barkell | James | Male | Med 18-39 | 6:38:51 | 04:48:29 | Finished | Silver |
1051 | Barnes | Peter | Male | Med 40-49 | 6:39:21 | 05:05:54 | Finished | Bronze |
1053 | Barnes | Tim | Male | Med 40-49 | 8:59:38 | 04:11:24 | Finished | Gold |
1056 | Barratt | Paul | Male | Med 40-49 | 7:19:00 | 04:25:04 | Finished | Gold |
1057 | Barrett | Danny | Male | Med 40-49 | 8:59:51 | 04:51:00 | Finished | Silver |
1059 | Bartlett | Ed | Male | Med 40-49 | 7:32:45 | 04:13:30 | Finished | Gold |
1063 | Bates | Stephen | Male | Med 40-49 | 8:03:48 | 05:28:25 | Finished | Bronze |
1064 | Batorijs | Stefan | Male | Med 50-59 | 7:51:13 | 04:51:44 | Finished | Silver |
1065 | Battershill | Andrew | Male | Med 50-59 | 7:29:17 | 04:05:39 | Finished | Gold |
1072 | Bean | John W | Male | Med 40-49 | 8:03:26 | 04:41:48 | Finished | Silver |
1084 | Bennett | Phillip | Male | Med 18-39 | 6:58:22 | 04:32:28 | Finished | Silver |
1093 | Bevan | Paul | Male | Med 40-49 | 8:10:34 | 04:30:48 | Finished | Silver |
1094 | Bewick | Graham | Male | Med 40-49 | 6:37:45 | 04:36:37 | Finished | Silver |
1097 | Binns | Anthony | Male | Med 60-69 | 7:43:53 | 04:36:30 | Finished | Gold |
1099 | Bird | Oliver | Male | Med 40-49 | 6:27:47 | 03:56:25 | Finished | Gold |
1103 | Blackmore | Edward | Male | Med 18-39 | 6:28:39 | 04:38:08 | Finished | Silver |
1109 | Blatchford | Maria | Female | Med 50-59 | 6:10:21 | 06:09:16 | Finished | Bronze |
1114 | Booker | Mark | Male | Med 50-59 | 7:54:41 | 04:32:04 | Finished | Gold |
1115 | Bowden | Gordon | Male | Med 50-59 | 6:18:29 | 04:59:15 | Finished | Silver |
1116 | Bowden | Phil | Male | Med 40-49 | 7:53:04 | 04:26:38 | Finished | Gold |
1119 | Bowker | Simon | Male | Med 40-49 | 7:40:10 | 04:06:40 | Finished | Gold |
1120 | Bowley | Richard | Male | Med 50-59 | 8:01:06 | 05:38:21 | Finished | Bronze |
1121 | Bowman | Sharon | Female | Med 50-59 | 7:42:05 | 05:21:28 | Finished | Silver |
1122 | Bowman | Tom | Male | Med 18-39 | 7:42:03 | 05:21:30 | Finished | Bronze |
1133 | Bradley | David | Male | Med 40-49 | 6:18:34 | 05:34:09 | Finished | Bronze |
1138 | Brand | Gareth | Male | Med 18-39 | 8:11:02 | 04:46:11 | Finished | Silver |
1141 | Bray | Nicola | Female | Med 50-59 | 8:01:55 | 04:30:35 | Finished | Gold |
1142 | Brayley | Patrick | Male | Med 60-69 | 6:48:45 | 04:36:59 | Finished | Gold |
1144 | Brereton | Gary | Male | Med 50-59 | 8:30:28 | 06:07:27 | Finished | Bronze |
1149 | Bright | Ali | Male | Med 40-49 | 7:20:06 | 04:45:25 | Finished | Silver |
1154 | Brockman | Patrick | Male | Med 50-59 | 7:29:55 | 04:59:51 | Finished | Silver |
1155 | Bromley | Andy | Male | Med 60-69 | 8:28:21 | 03:48:29 | Finished | Gold |
1156 | Bromley | David | Male | Med 18-39 | 7:28:42 | 03:37:49 | Finished | Gold |
1158 | Brookes | Christopher | Male | Med 18-39 | 7:41:31 | 04:37:13 | Finished | Silver |
1160 | Brooks | Gary | Male | Med 50-59 | 7:10:11 | 04:36:07 | Finished | Silver |
1161 | Broughton | Ben | Male | Med 18-39 | 7:53:01 | 04:24:58 | Finished | Gold |
1162 | Brown | Andrea | Female | Med 50-59 | 7:19:49 | 04:54:52 | Finished | Gold |
1169 | Browne | Niall | Male | Med 18-39 | 8:22:21 | 05:09:48 | Finished | Bronze |
1170 | Browse | Christine | Female | Med 40-49 | 8:12:05 | 05:30:33 | Finished | Silver |
1179 | Buckley | David | Male | Med 50-59 | 8:18:46 | 04:24:27 | Finished | Gold |
1180 | Buckley | Stephen | Male | Med 18-39 | 7:33:06 | 04:14:12 | Finished | Gold |
1181 | Bufton | Lucinda | Female | Med 18-39 | 8:52:27 | 06:29:32 | Finished | Bronze |
1182 | Burgoyne | Ana-Maria | Female | Med 50-59 | 7:10:13 | 04:16:04 | Finished | Gold |
1183 | Burley | Tim | Male | Med 40-49 | 7:19:05 | 04:38:26 | Finished | Silver |
1185 | Burnett | Richard | Male | Med 50-59 | 7:50:03 | 04:49:02 | Finished | Silver |
1191 | Burton | Dave | Male | Med 50-59 | 6:58:45 | 05:21:45 | Finished | Bronze |
1195 | Buscombe | Christopher | Male | Med 50-59 | 6:49:06 | 06:21:35 | Finished | Bronze |
1198 | Butterfield | Phillip | Male | Med 50-59 | 8:09:28 | 04:38:59 | Finished | Silver |
1199 | Buzzard | Les | Male | Med 60-69 | 6:17:45 | 05:44:33 | Finished | Bronze |
1201 | Byrne | Angela | Female | Med 40-49 | 6:49:34 | 04:57:43 | Finished | Gold |
1205 | Callaghan | John | Male | Med 18-39 | 6:58:31 | 04:21:31 | Finished | Gold |
1206 | Callahan | Peter | Male | Med 60-69 | 7:52:54 | 05:10:59 | Finished | Silver |
1208 | Camp | Robert | Male | Med 50-59 | 6:10:05 | 04:45:23 | Finished | Silver |
1211 | Cann | Andrew | Male | Med 40-49 | 8:10:00 | 05:50:22 | Finished | Bronze |
1212 | Canning | Mike | Male | Med 40-49 | 7:51:15 | 06:07:45 | Finished | Bronze |
1216 | Carroll | Danny | Male | Med 50-59 | 7:30:13 | 05:06:42 | Finished | Silver |
1220 | Carter | Paul | Male | Med 50-59 | 7:40:53 | 05:19:28 | Finished | Bronze |
1221 | Cartlidge | Robert | Male | Med 18-39 | 6:16:19 | 04:42:32 | Finished | Silver |
1222 | Casey | Terry | Male | Med 50-59 | 7:40:42 | 04:44:23 | Finished | Silver |
1224 | Castleton | David | Male | Med 18-39 | 6:28:35 | 04:38:38 | Finished | Silver |
1227 | Challacombe | Thomas | Male | Med 18-39 | 6:58:22 | 04:32:30 | Finished | Silver |
1228 | Chapman | Beatrice | Female | Med 18-39 | 6:49:38 | 04:14:21 | Finished | Gold |
1234 | Charlton | Kevin | Male | Med 50-59 | 6:58:35 | 04:21:00 | Finished | Gold |
1238 | Cheeseworth | Marc | Male | Med 40-49 | 7:29:21 | 04:14:57 | Finished | Gold |
1242 | Childs | Marcus | Male | Med 50-59 | 6:37:48 | 03:58:07 | Finished | Gold |
1246 | Chislett | Gareth | Male | Med 40-49 | 7:10:59 | 04:21:39 | Finished | Gold |
1248 | Christie | Magnus | Male | Med 40-49 | 8:09:35 | 04:02:56 | Finished | Gold |
1251 | Church | Peter | Male | Med 18-39 | 6:59:28 | 05:14:51 | Finished | Bronze |
1253 | Clark | Andrew | Male | Med 40-49 | 7:19:54 | 04:48:42 | Finished | Silver |
1260 | Classick | Jon | Male | Med 40-49 | 6:58:38 | 04:51:53 | Finished | Silver |
1261 | Classick | Nicholas | Male | Med 40-49 | 6:58:38 | 04:51:52 | Finished | Silver |
1267 | Clifford | Gary | Male | Med 50-59 | 6:08:56 | 04:17:36 | Finished | Gold |
1269 | Clifford | Richard | Male | Med 18-39 | 7:20:08 | 04:35:11 | Finished | Silver |
1277 | Cocking | Matthew | Male | Med 18-39 | 6:58:22 | 04:38:42 | Finished | Silver |
1282 | Cole | Gavin | Male | Med 18-39 | 7:40:49 | 05:23:13 | Finished | Bronze |
1284 | Collins | Chris | Male | Med 18-39 | 7:18:39 | 04:21:22 | Finished | Gold |
1288 | Collison | Chris | Male | Med 18-39 | 6:38:25 | 05:16:41 | Finished | Bronze |
1291 | Cooke | Huw | Male | Med 40-49 | 7:18:20 | 03:51:45 | Finished | Gold |
1299 | Copsey | Jez | Male | Med 50-59 | 6:28:37 | 04:24:19 | Finished | Gold |
1301 | Corbridge | James | Male | Med 40-49 | 8:21:43 | 04:41:29 | Finished | Silver |
1304 | Correy | Paul | Male | Med 50-59 | 8:00:29 | 04:18:29 | Finished | Gold |
1306 | Couch | David | Male | Med 18-39 | 7:53:36 | 04:42:33 | Finished | Silver |
1310 | Coulman | Les | Male | Med 60-69 | 7:10:49 | 04:29:56 | Finished | Gold |
1312 | Courtney | Freddie | Male | Med 18-39 | 7:40:48 | 04:45:27 | Finished | Silver |
1314 | Coverdale | Richard | Male | Med 50-59 | 7:19:42 | 05:10:49 | Finished | Silver |
1318 | Cox | Anthony | Male | Med 18-39 | 8:10:11 | 04:55:04 | Finished | Silver |
1319 | Cox | Benjamin | Male | Med 40-49 | 7:53:50 | 04:39:23 | Finished | Silver |
1322 | Cox | Nick | Male | Med 18-39 | 7:40:50 | 03:55:57 | Finished | Gold |
1323 | Cox | Robert | Male | Med 40-49 | 6:38:07 | 04:16:08 | Finished | Gold |
1329 | Crawford | Mark | Male | Med 40-49 | 7:42:57 | 04:11:30 | Finished | Gold |
1330 | Crawley | Neil | Male | Med 60-69 | 7:51:15 | 06:07:46 | Finished | Bronze |
1332 | Craze | Andrew | Male | Med 50-59 | 8:10:25 | 05:11:13 | Finished | Bronze |
1337 | Crook | Chris | Male | Med 40-49 | 6:58:03 | 04:33:27 | Finished | Silver |
1347 | Crump | Dave | Male | Med 50-59 | 8:00:24 | 04:46:46 | Finished | Silver |
1348 | Cudd | Jonathon | Male | Med 18-39 | 8:08:15 | 03:30:52 | Finished | Gold |
1355 | Curtis | Olly | Male | Med 50-59 | 8:02:08 | 04:15:59 | Finished | Gold |
1359 | Dainton | Jeremy | Male | Med 50-59 | 8:10:20 | 04:43:12 | Finished | Silver |
1361 | Dalton | Nigel | Male | Med 40-49 | 8:30:23 | 04:02:06 | Finished | Gold |
1365 | Danning | Ian | Male | Med 18-39 | 6:10:05 | 04:30:43 | Finished | Silver |
1366 | Darcy | Ian | Male | Med 18-39 | 6:10:06 | 04:30:40 | Finished | Silver |
1368 | Davied | Hywel | Male | Med 40-49 | 7:50:23 | 04:04:04 | Finished | Gold |
1373 | Davies | Hilary | Female | Med 50-59 | 6:58:12 | 05:49:18 | Finished | Silver |
1374 | Davies | Karen | Female | Med 50-59 | 7:09:51 | 06:12:31 | Finished | Bronze |
1379 | Davies | Richard | Male | Med 50-59 | 8:02:37 | 06:12:44 | Finished | Bronze |
1380 | Davies | Tim | Male | Med 50-59 | 6:58:48 | 04:26:57 | Finished | Gold |
1388 | Deanus | Graeme | Male | Med 50-59 | 6:59:44 | 05:44:18 | Finished | Bronze |
1390 | Dekker | Paul | Male | Med 50-59 | 6:19:40 | 04:43:55 | Finished | Silver |
1391 | Demosthenou | Nikki | Female | Med 40-49 | 7:11:08 | 05:12:13 | Finished | Silver |
1405 | Dockney | Alison | Female | Med 18-39 | 7:50:05 | 04:50:08 | Finished | Gold |
1412 | Downing | Martin | Male | Med 18-39 | 8:29:39 | 04:00:05 | Finished | Gold |
1413 | Downton | Andrew | Male | Med 18-39 | 6:49:38 | 04:38:06 | Finished | Silver |
1416 | Dragnea | Dragos | Male | Med 40-49 | 7:18:24 | 04:32:27 | Finished | Silver |
1418 | Droy | Adam | Male | Med 18-39 | 7:20:08 | 04:35:11 | Finished | Silver |
1421 | Duffy | Niall | Male | Med 50-59 | 8:03:14 | 05:05:14 | Finished | Silver |
1424 | Dunne | John | Male | Med 50-59 | 7:19:40 | 04:44:31 | Finished | Silver |
1428 | Dutton | Jonathan | Male | Med 40-49 | 8:00:25 | 04:05:30 | Finished | Gold |
1429 | Dutton | Thomas | Male | Med 18-39 | 8:00:25 | 04:05:29 | Finished | Gold |
1432 | Dwyer | Matthew | Male | Med 18-39 | 6:38:51 | 04:17:20 | Finished | Gold |
1436 | Earl | Richard | Male | Med 40-49 | 7:40:04 | 04:09:53 | Finished | Gold |
1438 | Earls-Davis | James | Male | Med 50-59 | 8:50:08 | 05:17:50 | Finished | Bronze |
1440 | Edmunds | Mark | Male | Med 18-39 | 8:29:29 | 04:39:53 | Finished | Silver |
1441 | Edmunds | Paul | Male | Med 40-49 | 7:19:47 | 04:35:35 | Finished | Silver |
1449 | Edwards | Will | Male | Med 18-39 | 7:18:27 | 04:58:09 | Finished | Silver |
1455 | Elliott | Shaun | Male | Med 40-49 | 8:19:07 | 05:38:56 | Finished | Bronze |
1459 | Elsden | Bill | Male | Med 50-59 | 6:28:37 | 04:13:15 | Finished | Gold |
1462 | Emberton | Mason | Male | Med 40-49 | 7:09:51 | 06:12:52 | Finished | Bronze |
1467 | Evans | David | Male | Med 50-59 | 6:58:36 | 03:58:37 | Finished | Gold |
1471 | Evans | Nigel | Male | Med 50-59 | 6:19:45 | 04:51:57 | Finished | Silver |
1472 | Eversett | Jonathan | Male | Med 50-59 | 7:50:23 | 05:49:05 | Finished | Bronze |
1473 | Everson | Matthew | Male | Med 18-39 | 7:52:47 | 04:04:44 | Finished | Gold |
1475 | Fallaize | Suzanne | Female | Med 40-49 | 6:10:48 | 05:55:46 | Finished | Bronze |
1478 | Faulconer | Rob | Male | Med 18-39 | 6:49:15 | 05:09:43 | Finished | Bronze |
1483 | Fisher | Ian | Male | Med 60-69 | 7:28:48 | 05:15:51 | Finished | Silver |
1486 | Flint | Diana | Female | Med 50-59 | 7:30:14 | 05:30:52 | Finished | Silver |
1487 | Foskett | James | Male | Med 40-49 | 6:18:28 | 05:24:52 | Finished | Bronze |
1489 | Foundly | Michael | Male | Med 50-59 | 7:30:14 | 04:57:10 | Finished | Silver |
1490 | Fowler | Silas | Male | Med 18-39 | 7:40:44 | 05:17:10 | Finished | Bronze |
1506 | Fudge | Gareth | Male | Med 40-49 | 8:18:45 | 05:25:29 | Finished | Bronze |
1511 | Gardner | Chris | Male | Med 18-39 | 6:38:24 | 05:15:36 | Finished | Bronze |
1513 | Gaskell | Duncan | Male | Med 60-69 | 7:08:12 | 04:12:52 | Finished | Gold |
1517 | George | Matthew | Male | Med 40-49 | 6:08:32 | 05:14:45 | Finished | Bronze |
1518 | Germain | Matt | Male | Med 40-49 | 8:21:50 | 06:11:56 | Finished | Bronze |
1519 | Gess | Markus | Male | Med 40-49 | 8:30:17 | 04:03:07 | Finished | Gold |
1520 | Gibbins | Paul | Male | Med 50-59 | 6:39:17 | 03:47:17 | Finished | Gold |
1523 | Gibbins | Tina | Female | Med 40-49 | 7:19:49 | 04:54:52 | Finished | Gold |
1525 | Gibbons | Vernon | Male | Med 50-59 | 8:10:35 | 07:25:28 | Finished | Bronze |
1527 | Gibbs | Baz | Male | Med 40-49 | 7:41:19 | 04:46:35 | Finished | Silver |
1528 | Gibbs | Katharine | Female | Med 40-49 | 8:08:51 | 04:59:52 | Finished | Silver |
1531 | Gilbert | Bobby | Male | Med 50-59 | 8:40:08 | 04:33:56 | Finished | Gold |
1533 | Gilbert | David | Male | Med 18-39 | 6:59:42 | 04:06:00 | Finished | Gold |
1539 | Gissing | Paul | Male | Med 50-59 | 6:58:44 | 05:21:32 | Finished | Bronze |
1544 | Glover | Ben | Male | Med 18-39 | 7:20:47 | 04:59:07 | Finished | Silver |
1545 | Glover | Brian | Male | Med 40-49 | 6:39:17 | 03:47:17 | Finished | Gold |
1548 | Glover | Ruth | Female | Med 18-39 | 7:20:47 | 04:59:07 | Finished | Silver |
1549 | Glover | Simon | Male | Med 18-39 | 7:43:04 | 04:18:10 | Finished | Gold |
1551 | Godfrey | Beverley | Female | Med 60-69 | 6:10:48 | 05:53:02 | Finished | Silver |
1554 | Golden | David | Male | Med 50-59 | 7:08:19 | 03:59:36 | Finished | Gold |
1557 | Goode | James | Male | Med 18-39 | 7:49:25 | 05:03:27 | Finished | Bronze |
1560 | Gooding | David | Male | Med 50-59 | 7:30:06 | 04:31:37 | Finished | Gold |
1562 | Goodman | Sarah | Female | Med 18-39 | 7:29:45 | 04:04:12 | Finished | Gold |
1563 | Gore | Edward | Male | Med 18-39 | 7:42:09 | 04:45:24 | Finished | Silver |
1564 | Gotel | Xavier | Male | Med 40-49 | 8:42:33 | 04:41:45 | Finished | Silver |
1567 | Gouldbourne | Andrew | Male | Med 50-59 | 9:09:56 | 05:59:27 | Finished | Bronze |
1570 | Grady | Anthony | Male | Med 50-59 | 7:10:54 | 03:56:57 | Finished | Gold |
1575 | Grant Goodey | Mark | Male | Med 50-59 | 7:39:58 | 04:14:22 | Finished | Gold |
1582 | Green | Karl | Male | Med 18-39 | 7:30:55 | 04:56:38 | Finished | Silver |
1583 | Green | Mark | Male | Med 50-59 | 7:30:52 | 05:02:50 | Finished | Silver |
1585 | Greenaway | James | Male | Med 18-39 | 6:37:14 | 04:32:42 | Finished | Silver |
1599 | Grobler | Ed | Male | Med 18-39 | 8:01:56 | 05:10:48 | Finished | Bronze |
1602 | Grunwell | Lee | Male | Med 40-49 | 6:27:51 | 03:55:36 | Finished | Gold |
1611 | Hagenow | Frank | Male | Med 40-49 | 7:53:17 | 04:37:30 | Finished | Silver |
1612 | Hague | Simon | Male | Med 40-49 | 6:49:37 | 03:54:47 | Finished | Gold |
1615 | Hall | Catherine | Female | Med 50-59 | 9:00:58 | 05:52:01 | Finished | Silver |
1617 | Hall | Eric | Male | Med 50-59 | 8:03:42 | 06:21:43 | Finished | Bronze |
1619 | Hall | Liz | Female | Med 50-59 | 8:03:42 | 05:36:18 | Finished | Silver |
1629 | Hands | Ken | Male | Med 60-69 | 6:27:44 | 04:44:58 | Finished | Gold |
1630 | Hannett | Dominic | Male | Med 40-49 | 6:49:35 | 04:57:51 | Finished | Silver |
1633 | Harding | Mark | Male | Med 40-49 | 6:37:15 | 04:21:15 | Finished | Gold |
1634 | Hardy | Tom | Male | Med 18-39 | 8:00:31 | 05:14:03 | Finished | Bronze |
1635 | Hare | Will | Male | Med 18-39 | 7:41:27 | 04:16:24 | Finished | Gold |
1637 | Harper | Chris | Male | Med 50-59 | 7:53:04 | 04:33:16 | Finished | Gold |
1639 | Harper | Julian | Male | Med 40-49 | 7:20:13 | 03:45:12 | Finished | Gold |
1640 | Harris | Adrian | Male | Med 50-59 | 7:11:02 | 04:56:19 | Finished | Silver |
1642 | Harris | Norman | Male | Med 40-49 | 8:09:35 | 04:58:46 | Finished | Silver |
1643 | Harris | Paul | Male | Med 40-49 | 7:10:15 | 05:38:15 | Finished | Bronze |
1644 | Harris | Paul | Male | Med 40-49 | 8:50:13 | 04:16:00 | Finished | Gold |
1646 | Harrison | David | Male | Med 40-49 | 8:21:49 | 04:15:50 | Finished | Gold |
1647 | Harrison | Fiona | Female | Med 50-59 | 9:00:58 | 05:58:12 | Finished | Silver |
1649 | Harrison | Paul | Male | Med 40-49 | 8:21:48 | 04:16:39 | Finished | Gold |
1652 | Hart | Lloyd | Male | Med 18-39 | 6:59:43 | 04:15:24 | Finished | Gold |
1653 | Hartman | Emily | Female | Med 18-39 | 8:29:37 | 05:44:14 | Finished | Bronze |
1656 | Harvey | Mark | Male | Med 50-59 | 7:30:44 | 05:05:05 | Finished | Silver |
1658 | Harvey | Simon | Male | Med 50-59 | 7:10:05 | 04:33:49 | Finished | Gold |
1660 | Harvey | Tim | Male | Med 50-59 | 6:28:47 | 04:28:17 | Finished | Gold |
1662 | Hawkins | Gary | Male | Med 50-59 | 7:10:44 | 04:37:22 | Finished | Silver |
1665 | Haydon | Andrew | Male | Med 50-59 | 7:11:09 | 04:02:41 | Finished | Gold |
1668 | Haynes | Will | Male | Med 18-39 | 6:28:37 | 04:24:18 | Finished | Gold |
1669 | Hayter | Erik | Male | Med 18-39 | 8:21:52 | 04:44:24 | Finished | Silver |
1676 | Healey | Stephen | Male | Med 50-59 | 8:03:29 | 05:35:13 | Finished | Bronze |
1677 | Heard | Andrew | Male | Med 18-39 | 6:28:19 | 05:07:38 | Finished | Bronze |
1679 | Heardman | Giles | Male | Med 50-59 | 7:30:52 | 05:02:50 | Finished | Silver |
1683 | Hendy | Rob | Male | Med 50-59 | 8:19:39 | 04:32:12 | Finished | Gold |
1684 | Hendy | Shaun | Male | Med 40-49 | 7:29:18 | 04:29:35 | Finished | Gold |
1695 | Higgins | Glynn | Male | Med 50-59 | 8:11:53 | 05:40:02 | Finished | Bronze |
1696 | Higgison | Alan | Male | Med 18-39 | 7:10:00 | 04:13:34 | Finished | Gold |
1701 | Hillman | Alan | Male | Med 50-59 | 8:09:38 | 04:43:51 | Finished | Silver |
1709 | Hobbs | Mark | Male | Med 40-49 | 8:21:47 | 06:14:10 | Finished | Bronze |
1710 | Hockin | Mitchell | Male | Med 18-39 | 6:27:46 | 04:24:07 | Finished | Gold |
1713 | Hodges | Max | Male | Med 18-39 | 6:39:12 | 04:29:17 | Finished | Silver |
1714 | Hodson | Jon | Male | Med 50-59 | 6:49:34 | 04:41:10 | Finished | Silver |
1717 | Holloway | Stuart | Male | Med 18-39 | 7:30:43 | 04:38:55 | Finished | Silver |
1718 | Holmes | Kate | Female | Med 40-49 | 9:01:38 | 05:36:14 | Finished | Silver |
1719 | Holroyd | Simon | Male | Med 18-39 | 6:28:37 | 04:24:01 | Finished | Gold |
1726 | Hounslow | Michelle | Female | Med 40-49 | 8:02:24 | 07:09:13 | Finished | Bronze |
1730 | Howells | Stacy | Male | Med 40-49 | 8:09:29 | 04:26:52 | Finished | Gold |
1731 | Howle | Steve | Male | Med 50-59 | 7:42:08 | 04:14:27 | Finished | Gold |
1732 | Hubbard | Danny | Male | Med 18-39 | 7:11:07 | 04:25:42 | Finished | Gold |
1733 | Huckstep | Colin | Male | Med 50-59 | 6:28:04 | 05:54:37 | Finished | Bronze |
1735 | Hughes | Glynn | Male | Med 50-59 | 7:32:19 | 04:00:24 | Finished | Gold |
1736 | Hughes | John | Male | Med 40-49 | 6:48:45 | 04:50:51 | Finished | Silver |
1739 | Huijbregts | Ferdy | Male | Med 18-39 | 6:19:39 | 04:27:15 | Finished | Gold |
1743 | Hunt | Anthony | Male | Med 18-39 | 7:11:00 | 04:19:43 | Finished | Gold |
1744 | Hunter | Louise | Female | Med 18-39 | 7:43:28 | 05:46:11 | Finished | Bronze |
1747 | Hurrell | David | Male | Med 18-39 | 7:50:20 | 04:25:58 | Finished | Gold |
1749 | Husband | Karl | Male | Med 40-49 | 8:21:56 | 06:55:12 | Finished | Bronze |
1762 | Ivins | Scott | Male | Med 40-49 | 7:10:12 | 04:21:18 | Finished | Gold |
1764 | James | Adrian | Male | Med 50-59 | 7:42:51 | 05:00:42 | Finished | Silver |
1776 | Jarrett | Neil | Male | Med 40-49 | 6:58:47 | 05:50:51 | Finished | Bronze |
1777 | Jasper | Darren | Male | Med 18-39 | 7:29:12 | 03:56:29 | Finished | Gold |
1780 | Jeffery | Zach | Male | Med 18-39 | 7:52:47 | 05:17:43 | Finished | Bronze |
1783 | Jenner | Andrew | Male | Med 40-49 | 6:48:30 | 03:39:46 | Finished | Gold |
1785 | Johnson-Ferguson | Simon | Male | Med 50-59 | 7:52:54 | 05:11:20 | Finished | Bronze |
1791 | Jones | Cirsty | Female | Med 18-39 | 7:50:23 | 04:06:46 | Finished | Gold |
1794 | Jones | Gavin | Male | Med 18-39 | 6:48:40 | 04:59:27 | Finished | Silver |
1795 | Jones | Henry | Male | Med 18-39 | 6:28:37 | 04:25:00 | Finished | Gold |
1799 | Jones | Mike | Male | Med 40-49 | 7:10:12 | 04:15:32 | Finished | Gold |
1801 | Jones | Stephen | Male | Med 18-39 | 6:16:19 | 04:42:32 | Finished | Silver |
1802 | Jones | Steve | Male | Med 50-59 | 8:21:46 | 04:23:29 | Finished | Gold |
1803 | Jordan | Kelvin | Male | Med 40-49 | 8:02:37 | 06:12:43 | Finished | Bronze |
1806 | Katz | Jonathan | Male | Med 50-59 | 8:10:26 | 05:12:56 | Finished | Bronze |
1808 | Kearsley | Neil | Male | Med 18-39 | 7:19:49 | 04:35:29 | Finished | Silver |
1814 | Kelvey | Richard | Male | Med 50-59 | 7:08:17 | 04:38:36 | Finished | Silver |
1816 | Kennard | Tom | Male | Med 18-39 | 8:19:05 | 04:19:04 | Finished | Gold |
1821 | Kerridge | Ali | Female | Med 40-49 | 7:50:18 | 05:00:13 | Finished | Silver |
1824 | King | Andrew | Male | Med 18-39 | 8:00:46 | 04:00:58 | Finished | Gold |
1825 | King | Edward | Male | Med 18-39 | 8:22:53 | 04:12:43 | Finished | Gold |
1828 | King | John | Male | Med 50-59 | 6:10:02 | 04:56:20 | Finished | Silver |
1830 | Kinnaird | Anne | Female | Med 50-59 | 8:50:18 | 05:17:42 | Finished | Gold |
1831 | Kinnaird | Katie | Female | Med 50-59 | 8:50:18 | 05:08:56 | Finished | Gold |
1837 | Knight | Ray | Male | Med 40-49 | 8:10:00 | 05:50:22 | Finished | Bronze |
1841 | Knuckey | Douglas | Male | Med 60-69 | 7:10:55 | 06:29:10 | Finished | Bronze |
1849 | Lamare | Jason | Male | Med 40-49 | 8:21:46 | 04:52:47 | Finished | Silver |
1850 | Lamerton | Mark | Male | Med 18-39 | 7:29:19 | 04:50:31 | Finished | Silver |
1858 | Langdon | Chris | Male | Med 18-39 | 8:10:01 | 04:14:34 | Finished | Gold |
1859 | Langdon | Jeremy | Male | Med 50-59 | 6:05:00 | 05:05:00 | Finished | Silver |
1861 | Langman | Steve | Male | Med 50-59 | 7:20:14 | 04:30:20 | Finished | Gold |
1862 | Lapenna | Joe | Male | Med 40-49 | 6:49:24 | 04:21:57 | Finished | Gold |
1866 | Lau | Jones Sc | Male | Med 50-59 | 8:29:41 | 04:37:52 | Finished | Silver |
1867 | Lavis | Simon | Male | Med 18-39 | 6:28:47 | 04:28:17 | Finished | Silver |
1873 | Lawson | Andrew | Male | Med 40-49 | 7:30:52 | 05:02:48 | Finished | Silver |
1874 | Lawson | Laura | Female | Med 40-49 | 7:40:45 | 05:02:29 | Finished | Silver |
1883 | Lee | Jim | Male | Med 40-49 | 8:21:43 | 04:41:28 | Finished | Silver |
1884 | Lee | Kevin | Male | Med 40-49 | 6:17:43 | 04:49:32 | Finished | Silver |
1886 | Lees | Ivan | Male | Med 40-49 | 7:20:17 | 05:25:28 | Finished | Bronze |
1887 | Lees | Richard | Male | Med 18-39 | 6:49:28 | 04:15:29 | Finished | Gold |
1890 | Leitch | Duncan | Male | Med 40-49 | 8:03:09 | 04:19:49 | Finished | Gold |
1900 | Lewis | Scott | Male | Med 40-49 | 6:28:45 | 04:28:19 | Finished | Gold |
1904 | Lewis | Tanya | Female | Med 40-49 | 7:18:35 | 04:43:08 | Finished | Gold |
